| European Junior Swimming Championship 2010 | 14 juli 2010 - 18 juli 2010 (Internationaal) |
| Geslacht: |
|
| VS | SS | RS | VL | WS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50m | 36 | 36 | 36 | ![]() | 20 | 20 | 20 | ![]() | 27 | 27 | 27 | ![]() | 02 | 02 | 02 | ![]() | ||||
| 100m | 14 | 14 | 14 | ![]() | 33 | 33 | 33 | ![]() | 06 | 06 | 06 | ![]() | 31 | 31 | 31 | ![]() | ||||
| 200m | 29 | 29 | 29 | ![]() | 08 | 08 | 08 | ![]() | 22 | 22 | 22 | ![]() | 12 | 12 | 12 | ![]() | 16 | 16 | 16 | ![]() |
| 400m | 04 | 04 | ![]() | 38 | 38 | ![]() | ||||||||||||||
| 800m | 35 | 35 | ![]() | |||||||||||||||||
| 1500m | 18 | 18 | ![]() | |||||||||||||||||
| AV | AW | |||||||||||||||||||
| 4x100m | 10 | 10 | ![]() | 40 | 40 | ![]() | ||||||||||||||
| 4x200m | 24 | 24 | ![]() | |||||||||||||||||
| Resultaat per: |
| |||||||
| Top: | ||||||||
| Toon: |
|
Wedstrijd 40. 4x100m Aflos. Wisselslag Mannen (18/07/2010)
| Open | Toggle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Naam | Club | I.T. | Tijd | Lft | Vorige besttijd | Fina 2012 | Fina 2011 | Rud. 2010 | Rud. 2009 | Rewards | ||
| 1. | Germany 1 | DEU | - | 3:46.31 | 0 | 768 | 768 | ||||||
| 1. Christian Diener | 57.57 | 16 | 734 | 734 | 17.7000 | 17.7000 | |||||||
| 2. Maria Grace Koh | 17 | ||||||||||||
| 3. Melvin Herrmann | 17 | ||||||||||||
| 4. Max Mral | 16 | ||||||||||||
| 2. | Russia 1 | RUS | - | 3:47.23 | 0 | 759 | 759 | ||||||
| 1. Aurore Mongel | 57.51 | 27 | 1032 | 1032 | 20.0000 | 20.0000 | |||||||
| 2. Anton Blednykh | 17 | ||||||||||||
| 3. Charlotte De Maesschalck | WZK /549/96 | 13 | |||||||||||
| 4. Carolynn Quintelier | WZK /408/94 | 15 | |||||||||||
| 3. | France 1 | FRA | - | 3:47.35 | 0 | 757 | 757 | ||||||
| 1. Joao Gomes Jr | 57.67 | 23 | 730 | 730 | 14.1625 | 14.1625 | |||||||
| 2. Thibaut Capitaine | 93003F | 16 | |||||||||||
| 3. Jordan Coelho | 17 | ||||||||||||
| 4. Matthieu Burtez | 16 | ||||||||||||
| 4. | Spain 1 | ESP | - | 3:47.98 | 0 | 751 | 751 | ||||||
| 1. Yannick Lebherz | 58.68 | 20 | 693 | 693 | 12.9111 | 12.9111 | |||||||
| 2. Sergio Lujan Riveras | 16 | ||||||||||||
| 3. Nil Vidal Vila | 17 | ||||||||||||
| 4. Yerai Lebon Iriarte | 17 | ||||||||||||
| 5. | Greece 1 | GRC | - | 3:48.10 | 0 | 750 | 750 | ||||||
| 1. Jiaxing Li | 58.24 | 19 | 993 | 993 | 20.0000 | 20.0000 | |||||||
| 2. Panagiotis Samilidis | 16 | ||||||||||||
| 3. Konstantinos Markozis | 17 | ||||||||||||
| 4. Christos Katrantzis | 17 | ||||||||||||
| 6. | Great Britain 1 | GBR | - | 3:48.11 | 0 | 750 | 750 | ||||||
| 1. David Gregory | 58.20 | 17 | 710 | 710 | 16.0000 | 16.0000 | |||||||
| 2. Anders McIntyre | 17 | ||||||||||||
| 3. Cameron Brodie | 17 | ||||||||||||
| 4. James Young | 17 | ||||||||||||
| 7. | Poland 1 | POL | - | 3:48.55 | 0 | 745 | 745 | ||||||
| 1. Chiara De Vos | TSZ /199/93 | 57.93 | 16 | 1009 | 1009 | 20.0000 | 20.0000 | ||||||
| 2. Danil Haustov | 29 | ||||||||||||
| 3. Mateusz Zawada | SO1310200011 | 17 | |||||||||||
| 4. Pawel Werner | 16 | ||||||||||||
| 8. | Croatia 1 | HRV | - | 3:48.79 | 0 | 743 | 743 | ||||||
| 1. Ivan Biondic | 58.60 | 17 | 696 | 696 | 15.5555 | 15.5555 | |||||||
| 2. Ivan Capan | 17 | ||||||||||||
| 3. Lovro Ljevar | 16 | ||||||||||||
| 4. Dujam Sablic | 17 | ||||||||||||
| 9. | Sweden 1 | SWE | - | 3:49.12 | 0 | 740 | 740 | ||||||
| 1. Kristian Kron | 57.99 | 17 | 718 | 718 | 16.2625 | 16.2625 | |||||||
| 2. Wing Lim Eric Chan | 24 | ||||||||||||
| 3. Jesper Jonsson | 16 | ||||||||||||
| 4. David Ernstsson | 17 | ||||||||||||
| 10. | Denmark 1 | DEN | - | 3:50.04 | 0 | 731 | 731 | ||||||
| 1. Andreas Schiellerup | 59.14 | 16 | 677 | 677 | 15.8444 | 15.8444 | |||||||
| 2. Morten Klarskov | 17 | ||||||||||||
| 3. Viktor B. Bromer | 16 | ||||||||||||
| 4. Jordis Steinegger | 26 | ||||||||||||
| 11. | Italy 1 | ITA | - | 3:50.47 | 0 | 727 | 727 | ||||||
| 1. Daniele Di Deodato | 1:00.81 | 16 | 623 | 623 | 13.8777 | 13.8777 | |||||||
| 2. Matteo Fraschi | 17 | ||||||||||||
| 3. Alessio Torlai | 17 | ||||||||||||
| 4. Francesco Martelli | 17 | ||||||||||||
| 12. | Ukraine 1 | UKR | - | 3:50.76 | 0 | 724 | 724 | ||||||
| 1. Talasha Prabhu | 58.06 | 16 | 1003 | 1003 | 20.0000 | 20.0000 | |||||||
| 2. Olexiy Rozhkov | 16 | ||||||||||||
| 3. Oleg Kuznyetsov | 17 | ||||||||||||
| 4. Illya Glazunov | 17 | ||||||||||||
| 13. | Israel 1 | ISR | - | 3:52.09 | 0 | 712 | 712 | ||||||
| 1. David Gamburg | 58.13 | 16 | 713 | 713 | 17.0777 | 17.0777 | |||||||
| 2. Yu Yang | 24 | ||||||||||||
| 3. Yakov-yan Toumarkin | 17 | ||||||||||||
| 4. Almog OLSHTEIN | 16 | ||||||||||||
| 14. | Norway 1 | NOR | - | 3:52.24 | 0 | 710 | 710 | ||||||
| 1. Lavrans Veieroe Solli | 58.00 | 17 | 718 | 718 | 16.2500 | 16.2500 | |||||||
| 2. Sverre Naess | 17 | ||||||||||||
| 3. Farida Osman | 14 | ||||||||||||
| 4. Gertjan Ketels | TSZ /117/96 | 13 | |||||||||||
| 15. | Lithuania 1 | LTU | - | 3:52.53 | 0 | 708 | 708 | ||||||
| 1. Ben Nimmegeers | ZZ /064/96 | 58.33 | 13 | 706 | 706 | 20.0000 | 20.0000 | ||||||
| 2. Barbora Zavadova | 16 | ||||||||||||
| 3. Petra Klosova | 23 | ||||||||||||
| 4. Simonas Bilis | 16 | ||||||||||||
| 16. | Finland 1 | FIN | - | 3:54.01 | 0 | 694 | 694 | ||||||
| 1. Valtteri Halonen | 59.10 | 17 | 678 | 678 | 15.0000 | 15.0000 | |||||||
| 2. Aleksandra Gerasimenya | BLR /003/85 | 24 | |||||||||||
| 3. Tuomas Kiviluoma | 16 | ||||||||||||
| 4. Sami Juopperi | 17 | ||||||||||||
| 17. | Slovakia 1 | SVK | - | 3:54.67 | 0 | 689 | 689 | ||||||
| 1. Martin Fakla | 1:00.04 | 16 | 647 | 647 | 14.8250 | 14.8250 | |||||||
| 2. Daniel Vácval | 240 | 17 | |||||||||||
| 3. Andrew Hunter | 23 | ||||||||||||
| 4. Pavol Jelenák | 87 | 17 | |||||||||||
| 18. | Serbia 1 | SCG | - | 3:56.70 | 0 | 671 | 671 | ||||||
| 1. Miroslav Udicki | 59.44 | 16 | 667 | 667 | 15.5111 | 15.5111 | |||||||
| 2. David Davies | 24 | ||||||||||||
| 3. Velimir Stjepanovic | 16 | ||||||||||||
| 4. Vladislav Paskas | 17 | ||||||||||||
| 19. | Bulgaria 1 | BGR | - | 3:57.14 | 0 | 667 | 667 | ||||||
| 1. Lyubomir Aleksiev | 1:01.66 | 16 | 597 | 597 | 12.9250 | 12.9250 | |||||||
| 2. Belinda Hocking | 19 | ||||||||||||
| 3. Stefan Georgiev | 17 | ||||||||||||
| 4. Mihail Kachaunov | 17 | ||||||||||||
| 20. | Turkey 1 | TUR | - | 3:57.51 | 0 | 664 | 664 | ||||||
| 1. Karen Vilorio | 1:00.07 | 16 | 905 | 905 | 20.0000 | 20.0000 | |||||||
| 2. Kemal Erce Eser | 16 | ||||||||||||
| 3. Ozan Gider | 17 | ||||||||||||
| 4. Bertug Coskun | 16 | ||||||||||||
| 21. | Latvia 1 | LVA | - | 3:58.68 | 0 | 654 | 654 | ||||||
| 1. Girts Feldbergs | 1:01.71 | 16 | 596 | 596 | 12.8625 | 12.8625 | |||||||
| 2. Tomas Fucik | 24 | ||||||||||||
| 3. Deniss Jariga | 17 | ||||||||||||
| 4. Uvis Kalnins | 16 | ||||||||||||
| 22. | Estonia 1 | EST | - | 3:59.18 | 0 | 650 | 650 | ||||||
| 1. Fred Karu | 1:02.66 | 16 | 569 | 569 | 11.7111 | 11.7111 | |||||||
| 2. Timo Vaimann | 17 | ||||||||||||
| 3. Oleg Solovjov | 17 | ||||||||||||
| 4. Ariana Vanderpool-wallace | 19 | ||||||||||||



