| 09 January 2011 Morning |
| Warm-up | 08:00 |
| Jury | 08:30 |
| Start | 10:00 |
PRE 01. | 50m Butterfly Women | 11-12,13-14,15-16,17-18,19-34 | | 89/105 | | |
PRE 02. | 100m Butterfly Women | 11-12,13-14,15-16,17-18,19-34 | | 8/14 | | |
PRE 03. | 50m Butterfly Men | 11-12,13-14,15-16,17-18,19-34 | | 83/100 | | |
PRE 04. | 100m Butterfly Men | 11-12,13-14,15-16,17-18,19-34 | | 15/17 | | |
PRE 05. | 50m Backstroke Women | 11-12,13-14,15-16,17-18,19-34 | | 58/66 | | |
PRE 06. | 100m Backstroke Women | 11-12,13-14,15-16,17-18,19-34 | | 46/58 | | |
PRE 07. | 50m Backstroke Men | 11-12,13-14,15-16,17-18,19-34 | | 53/60 | | |
PRE 08. | 100m Backstroke Men | 11-12,13-14,15-16,17-18,19-34 | | 49/57 | | |
PRE 09. | 50m Breaststroke Women | 11-12,13-14,15-16,17-18,19-34 | | 60/74 | | |
PRE 10. | 100m Breaststroke Women | 11-12,13-14,15-16,17-18,19-34 | | 35/47 | | |
PRE 11. | 50m Breaststroke Men | 11-12,13-14,15-16,17-18,19-34 | | 68/76 | | |
PRE 12. | 100m Breaststroke Men | 11-12,13-14,15-16,17-18,19-34 | | 34/42 | | |
| 09 January 2011 Afternoon |
| Warm-up | 13:00 |
| Jury | 13:30 |
| Start | 14:00 |
PRE 13. | 100m Breaststroke Mixed | 8-10 | | 8/9 | | |
PRE 14. | 100m Freestyle Women | 11-12,13-14,15-16,17-18,19-34 | | 103/123 | | |
PRE 15. | 200m Medley Mixed | 8-10 | | 1/1 | | |
PRE 16. | 100m Freestyle Men | 11-12,13-14,15-16,17-18,19-34 | | 102/117 | | |
PRE 17. | 100m Freestyle Mixed | 8-10 | | 8/9 | | |
FIN 18. | 200m Medley Women | 11-12 | | 6/6 | | |
FIN 19. | 200m Medley Men | 11-12 | | 6/6 | | |
FIN 20. | 200m Medley Women | 13-14 | | 6/6 | | |
FIN 21. | 200m Medley Men | 13-14 | | 6/6 | | |
FIN 22. | 200m Medley Women | 15-16 | | 6/6 | | |
FIN 23. | 200m Medley Men | 15-16 | | 6/6 | | |
FIN 24. | 200m Medley Women | 17-18,19-34 | | 6/6 | | |
FIN 25. | 200m Medley Men | 17-18,19-34 | | 6/6 | | |
PRE 26. | 4x50m Relay Medley Mixed | 11-12,13-14 | | 6/6 | | |
PRE 27. | 4x50m Relay Medley Mixed | 13-14,15-16 | | 8/8 | | |
PRE 28. | 4x50m Relay Medley Mixed | 15-16,17-18,19-34 | | 4/4 | | |