GP Guy Coolen 2011
    29 May 2011 () Limburg

MenSwimmerClubAge TimeRTFINAEvent
50m FreestyleBram CoolsHZS1624.32581TIM 06. 50FS M
100m FreestyleGaetan ThiryHZS1553.36597TIM 22. 100FS M
100m BreaststrokeDieter RuijtenDMB151:04.17650TIM 20. 100BR M
100m BackstrokeBram CoolsHZS161:00.98516TIM 04. 100BS M
50m ButterflyDieter RuijtenDMB1527.20514TIM 02. 100FL M
100m ButterflyDieter RuijtenDMB1558.23577TIM 02. 100FL M
200m MedleyDieter RuijtenDMB152:10.16604TIM 14. 200M M
4x100m Relay FreestyleHZS HERENHZS3:48.35TIM 08. 4x100RF M
4x50m Relay MedleyDMB HERENDMB1:53.95438TIM 24. 4x50RM M

WomenSwimmerClubAge TimeRTFINAEvent
50m FreestyleChantal SendenGZVN1726.62666TIM 05. 50FS V
100m FreestyleChantal SendenGZVN1758.77653TIM 21. 100FS V
100m BreaststrokeElise Van ManenCOLUM121:16.74545TIM 19. 100BR V
100m BackstrokeIris SwennenOZV201:06.47573TIM 03. 100BS V
50m ButterflyDemie De CosterHZS1730.12530TIM 01. 100FL V
100m ButterflyDemie De CosterHZS171:04.24629TIM 01. 100FL V
200m MedleyIris SwennenOZV202:28.02596TIM 13. 200M V
4x100m Relay FreestyleDE COLUMBIAAN DAMESCOLUM4:15.69TIM 07. 4x100RF V
4x50m Relay MedleyDE COLUMBIAAN DAMESCOLUM2:12.16367TIM 23. 4x50RM V