Bokkenrijders
    17 September 2011 (Federaal) Limburg

MenSwimmerClubAge TimeRTFINAEvent
50m FreestyleGerben FiereOZPC2023.88614TIM 20. 50FS M
100m FreestyleGerben FiereOZPC2053.89579TIM 34. 100FS M
200m FreestylePaul KosterZPV182:00.07566TIM 16. 200FS M
400m FreestylePaul KosterZPV184:17.54563TIM 02. 400FS M
50m BreaststrokeCoen De BruijnZPV1931.08536TIM 30. 50BR M
100m BreaststrokeMenno Van Den HeuvelCOLUM191:07.54558TIM 04. 100BR M
200m BreaststrokeBjorn UmansOZV172:27.26550TIM 24. 200BR M
50m BackstrokeGerben FiereOZPC2027.64547TIM 12. 50BS M
100m BackstrokeJelle PeltzerZCV171:00.20537TIM 26. 100BS M
200m BackstrokeGerben FiereOZPC202:14.86487TIM 06. 200BS M
50m ButterflyGerben FiereOZPC2025.48626TIM 08. 50FL M
100m ButterflyGerben FiereOZPC2056.70625TIM 22. 100FL M
100m MedleySander RuijtenDMB101:30.48176TIM 18. 100M M
200m MedleyNiels Van Basten BatenburgZCV172:16.04529TIM 38. 200M M
4x50m Relay FreestyleZC VALKENBURG HEREN 1ZCV1:39.67449TIM 28. 4x50RF M
4x50m Relay MedleyZC VALKENBURG HEREN 1ZCV1:52.07449TIM 10. 4x50RM M

WomenSwimmerClubAge TimeRTFINAEvent
50m FreestyleNelly VelthuijsNJORD1727.24621TIM 19. 50FS V
100m FreestyleNelly VelthuijsNJORD171:00.25606TIM 33. 100FS V
200m FreestyleDesirÉe EmmenOZPC192:12.89585TIM 15. 200FS V
400m FreestyleJaimy Lee TaskinCOLUM174:44.39563TIM 01. 400FS V
50m BreaststrokeMarissa MinkmanZPV1834.45584TIM 29. 50BR V
100m BreaststrokeMarissa MinkmanZPV181:14.07606TIM 03. 100BR V
200m BreaststrokeJanne HendrickxHZS152:46.98523TIM 23. 200BR V
50m BackstrokeJaimy Lee TaskinCOLUM1731.87524TIM 11. 50BS V
100m BackstrokeJaimy Lee TaskinCOLUM171:07.20555TIM 25. 100BS V
200m BackstrokeDesirÉe EmmenOZPC192:28.89525TIM 05. 200BS V
50m ButterflyNelly VelthuijsNJORD1729.48565TIM 07. 50FL V
100m ButterflyNelly VelthuijsNJORD171:08.45520TIM 21. 100FL V
100m MedleyLoulou JanssenCOLUM101:23.22334TIM 17. 100M V
200m MedleyMarissa MinkmanZPV182:29.88574TIM 37. 200M V
4x50m Relay FreestyleCOLUM DAMES 1COLUM1:55.07412TIM 27. 4x50RF V
4x50m Relay MedleyCOLUM DAMES 1COLUM2:08.95412TIM 09. 4x50RM V