| 200m Backstroke (25m) | 2:18.36 |
Competition : | Belgische kampioenschappen korte baan |
Date: | 20 November 2011 | |
Event: | PRE 35, Heat: , Lane: , Reaction time: +63 |
| Official splits - All Splits - All posible splits |
| Distance | Splits | Split 25 | Split 50 | Split 100 | FINA | Rdlph. | Rewards |
| 25m | 15.67 | 15.67 | | | | | |
| 50m | 32.42 | 16.75 | 32.42 | | | | |
| 75m | 49.38 | 16.96 | | | | | |
| 100m | 1:06.86 | 17.48 | 34.44 | 1:06.86 | | | |
| 125m | 1:24.28 | 17.42 | | | | | |
| 150m | 1:42.38 | 18.10 | 35.52 | | | | |
| 175m | 2:00.46 | 18.08 | | | | | |
| 200m | 2:18.36 | 17.90 | 35.98 | 1:11.50 | 451 | 11.0736 | |
| Official splits - All Splits - All posible splits |
| Distance | Splits | Split 25 | Split 50 | Split 100 | FINA | Rdlph. | Rewards |
| 25m | 15.67 | 15.67 | | | | | |
| 50m | 32.42 | 16.75 | 32.42 | | | | |
| 75m | 49.38 | 16.96 | | | | | |
| 100m | 1:06.86 | 17.48 | 34.44 | 1:06.86 | | | |
| 125m | 1:24.28 | 17.42 | | | | | |
| 150m | 1:42.38 | 18.10 | 35.52 | | | | |
| 175m | 2:00.46 | 18.08 | | | | | |
| 200m | 2:18.36 | 17.90 | 35.98 | 1:11.50 | 451 | 11.0736 | |
|