X-mas balls
    18 December 2011 (Provinciaal) Limburg

MenSwimmerClubAge TimeRTFINAEvent
50m FreestyleDieter RuijtenDMB1624.03602TIM 38. 50FS M
100m FreestyleThijs DegryseROSC1556.80495TIM 05. 100FS M
200m FreestyleThijs DegryseROSC152:08.14466TIM 26. 400FS M
400m FreestyleThijs DegryseROSC154:21.67537TIM 26. 400FS M
50m BreaststrokeNiels MoonenDMB1933.97410TIM 11. 100BR M
100m BreaststrokeBeau BaensDMB151:13.78428TIM 11. 100BR M
200m BreaststrokeBeau BaensDMB152:42.64408TIM 36. 200BR M
50m BackstrokeBob GysenDMB1831.82358TIM 09. 50BS M
100m BackstrokeIde BuwaldaDMB151:01.29509TIM 30. 100BS M
200m BackstrokeDario JacobsSCSG142:27.80370TIM 22. 200BS M
50m ButterflyDieter RuijtenDMB1627.16517TIM 07. 200M M
100m ButterflyNils Van AudekerkeTSZ151:02.34470TIM 34. 400M M
200m ButterflyWesley JorisHZS152:13.54545TIM 13. 200FL M
100m MedleyDieter RuijtenDMB1658.61649TIM 20. 100M M
200m MedleyDieter RuijtenDMB162:08.26632TIM 07. 200M M
400m MedleyNils Van AudekerkeTSZ154:43.91570TIM 34. 400M M
4x50m Relay MedleyDMB EENDJES GEMENGDDMB2:35.21TIM 16. 4x50RM M
4x100m Relay MedleyTEMPO HEREN TEAM 1TEMPO59:50.50470TIM 18. 4x100RM M

WomenSwimmerClubAge TimeRTFINAEvent
50m FreestyleSilke VoetsDMB1329.38495TIM 37. 50FS V
100m FreestyleSilke VoetsDMB131:02.28549TIM 04. 100FS V
400m FreestyleIne StockmansHZS115:12.69424TIM 25. 400FS V
50m BreaststrokeElise SchoefsHZS1336.19503TIM 23. 50BR V
100m BreaststrokeMelissa KerkhofsZDML151:18.78504TIM 10. 100BR V
200m BreaststrokeBritt CorstjensDMB113:03.23396TIM 35. 200BR V
50m BackstrokeAmber VuegenZDML1334.13426TIM 08. 50BS V
100m BackstrokeKatrien MartensDMB161:10.32484TIM 29. 100BS V
200m BackstrokeMirte BielenHZS142:42.10407TIM 21. 200BS V
50m ButterflyMirthe GorisAZS1530.87492TIM 33. 400M V
100m ButterflyMirthe GorisAZS151:05.94581TIM 33. 400M V
200m ButterflyMirthe GorisAZS152:19.06655TIM 12. 200FL V
100m MedleyKatrien MartensDMB161:11.30531TIM 19. 100M V
200m MedleyMelissa KerkhofsZDML152:36.43505TIM 06. 200M V
400m MedleyMirthe GorisAZS155:17.89553TIM 33. 400M V
4x100m Relay FreestyleDMB BENJAMINS MEISJESDMB4:37.55581TIM 39. 4x100RF V
4x100m Relay MedleyTEMPO DAMES TEAM 1TEMPO5:52.62581TIM 17. 4x100RM V