Lentecriterium 2011
    10 April 2011 () West Flanders

MenSwimmerClubAge TimeRTFINAEvent
50m FreestyleLouka VanhouckeWDK840.14129TIM 17. 50FS M
100m FreestyleRobbin VanrobaeysKZV151:06.97302TIM 15. 100FS M
200m FreestyleRobbin VanrobaeysKZV152:32.06279TIM 10. 200FS M
50m BreaststrokeAlexander SchotteWDK952.32112TIM 06. 50BR M
100m BreaststrokeSybren CallewaertTiMe121:39.98172TIM 08. 100BR M
50m BackstrokeLouka VanhouckeWDK845.63121TIM 02. 50BS M
100m BackstrokeBrian LeeKZV101:33.50143TIM 04. 100BS M
25m ButterflyRobbe VandemaeleKZV739.02TIM 19. 25FL M
50m ButterflyStijn MeerschaertKZV1734.48252TIM 21. 50FL M
4x25m Relay Freestylelzk -12 jLZK1:15.29TIM 12. 4x25RF M
4x50m Relay Freestylewdk estafette 4WDK2:29.50252TIM 14. 4x50RF M

WomenSwimmerClubAge TimeRTFINAEvent
50m FreestyleElise HubauxWDK941.92170TIM 18. 50FS V
100m FreestyleArri BastingsZCN151:14.30323TIM 16. 100FS V
200m FreestyleEvelyn LecluyseKZV272:41.93323TIM 09. 200FS V
50m BreaststrokeRobynn Van EsTiMe855.98136TIM 05. 50BR V
100m BreaststrokeSara GorremansZCN141:32.49311TIM 07. 100BR V
50m BackstrokeElise HubauxWDK951.25126TIM 01. 50BS V
100m BackstrokeAnneleen AldersZCN151:22.76297TIM 03. 100BS V
25m ButterflyZo DeduytschaeverWDK924.74TIM 20. 25FL V
50m ButterflyEvelyn LecluyseKZV2736.20305TIM 22. 50FL V
200m MedleyAnneleen AldersZCN153:20.16241TIM 24. 200M V
4x25m Relay Freestylelzk -12 mLZK1:39.00TIM 11. 4x25RF V
4x50m Relay Freestylezcn team meisjes 1ZCN2:21.81TIM 13. 4x50RF V