Wevelgem
    03 October 2010 () West Flanders

MenSwimmerClubAge TimeRTFINAEvent
50m FreestyleTim RiviereBBV1928.72353TIM 23. 50FS M
100m FreestyleWim DeprezVZW421:06.28311TIM 11. 100FS M
50m BreaststrokeArno SoetaertVZW1738.34285TIM 15. 50BR M
100m BreaststrokeJonas De KeyzerWDK131:25.69273TIM 25. 100BR M
50m BackstrokeThibault TaelmanOLK1633.90296TIM 09. 50BS M
100m BackstrokeJustin VanbiervlietOLK131:25.81185TIM 19. 100BS M
50m ButterflyWim DeprezVZW4232.31307TIM 27. 50FL M
100m ButterflyTim RiviereBBV191:13.68284TIM 05. 100FL M
100m MedleyJonas De KeyzerWDK131:17.06285TIM 03. 100M M
4x50m Relay Medleywdk 2WDK44.91TIM 16. 4x50RM M

WomenSwimmerClubAge TimeRTFINAEvent
50m FreestyleThalitia ClaerhoutWDK1233.62330TIM 22. 50FS V
100m FreestyleMaya DevriendtBBV301:12.53347TIM 10. 100FS V
50m BreaststrokeMargau MahauWDK1244.29274TIM 14. 50BR V
100m BreaststrokeMargau MahauWDK121:37.29267TIM 24. 100BR V
50m BackstrokeKaylee ClaeysBBV1539.39277TIM 08. 50BS V
100m BackstrokeMarie TernierWDK111:57.07104TIM 18. 100BS V
50m ButterflyMaya DevriendtBBV3036.81290TIM 26. 50FL V
100m MedleyThalitia ClaerhoutWDK121:24.51318TIM 02. 100M V