FINA World Cup 2011 Stage 4 - Berlin | 22 October 2011 - 23 October 2011 (International) |
Gender: |
|
FS | BR | BS | FL | M | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50m | 130 | 30 | 04 | 104 | 126 | 26 | 17 | 117 | ||||||||
100m | 02 | 102 | 122 | 22 | 08 | 108 | 124 | 24 | 15 | 115 | ||||||
200m | 120 | 20 | 14 | 114 | 133 | 33 | 333 | 10 | 110 | 128 | 28 | |||||
400m | 12 | 112 | 06 | 106 | ||||||||||||
1500m | 118 | 18 | ||||||||||||||
RF | RM |
Resultaat per: |
| |||||||
Top: | ||||||||
Toon: |
|