Sprintfestival te Willebroek/Boom Antwerpen 2012
    29 January 2012 () Antwerp

MenSwimmerClubAge TimeRTFINAEvent
50m FreestyleShaun VerrektVWZ2225.38511TIM 11. 50FS M
100m FreestyleSiebe VerbistHZA91:15.80208TIM 07. 100FS M
50m BreaststrokeChristophe ThijsZVL1730.44570TIM 09. 50BR M
100m BreaststrokeSiebe VerbistHZA91:39.48174TIM 01. 100BR M
50m BackstrokeVincent DeclercqAZL1529.19464TIM 05. 50BS M
50m ButterflyVincent DeclercqAZL1526.99526TIM 03. 50FL M
4x50m Relay FreestyleZVL OPEN ZVLZVL1:44.02526TIM 13. 4x50RF M

WomenSwimmerClubAge TimeRTFINAEvent
50m FreestyleEllen KeuppensHZA1528.64534TIM 12. 50FS V
100m FreestyleBritt Van HeckeAZL91:29.58184TIM 08. 100FS V
50m BreaststrokeEllen KeuppensHZA1535.11551TIM 10. 50BR V
100m BreaststrokeFleur BosmansZCK91:51.65177TIM 02. 100BR V
50m BackstrokeElise Van Der BorghtHZA1533.26461TIM 06. 50BS V
50m ButterflyElise Van Der BorghtHZA1532.06439TIM 04. 50FL V
4x50m Relay FreestyleVWZ MEISJES 1VWZ1:59.14439TIM 14. 4x50RF V