Lente criterium te Zwevegem West Vlaanderen 2012
    12 May 2012 () West Flanders

MenSwimmerClubAge TimeRTFINAEvent
100m FreestyleMathieu MattelaerGOLD2054.24646TIM 02. 100FS M
200m FreestyleMathieu MattelaerGOLD201:56.64668TIM 13. 200FS M
400m FreestyleMathieu MattelaerGOLD204:07.64701TIM 09. 400FS M
100m BreaststrokeMichael RobbeGOLD261:07.88642TIM 15. 100BR M
200m BreaststrokeGilles BoerhaveGOLD192:26.78652TIM 11. 200BR M
100m BackstrokeBert BisschopBZK151:03.81539TIM 06. 100BS M
200m BackstrokeBert BisschopBZK152:20.10509TIM 23. 200BS M
100m ButterflyMichael RobbeGOLD261:01.89521TIM 21. 200FL M
200m ButterflyMichael RobbeGOLD262:14.57568TIM 21. 200FL M
200m MedleyThijs WindelsGOLD142:30.18438TIM 04. 200M M
400m MedleyArno LambrechtKZK175:12.64474TIM 07. 400M M
4x100m Relay FreestyleBZK KADETTEN - JONGENSBZK4:22.76350TIM 25. 4x100RF M

WomenSwimmerClubAge TimeRTFINAEvent
100m FreestyleJulie De CabooterBZK171:00.39641TIM 14. 100FS V
200m FreestyleNora NaessensGOLD172:15.28582TIM 01. 200FS V
400m FreestyleMichele NoyezKZK134:56.90522TIM 22. 400FS V
100m BreaststrokeAagje LefevereBZK171:18.78547TIM 03. 100BR V
200m BreaststrokeAagje LefevereBZK172:49.62563TIM 24. 200BR V
100m BackstrokeBritt GheysenBZK151:10.26566TIM 19. 100BS V
200m BackstrokeBritt GheysenBZK152:28.67591TIM 10. 200BS V
100m ButterflyElien BassleBZK181:07.23579TIM 05. 100FL V
200m ButterflyLotte LustKZK152:34.86486TIM 08. 200FL V
200m MedleyElien BassleBZK182:26.30641TIM 16. 200M V
400m MedleyElien BassleBZK185:09.61659TIM 20. 400M V
4x100m Relay FreestyleBZK DAMES SENIORSBZK4:05.07473TIM 26. 4x100RF V