DMB - X-MAS BALLS
    20 December 2009 (Nationaal) Limburg

MenSwimmerClubAge TimeRTFINAEvent
50m FreestyleTom MeijlaersOZV1724.72601TIM 37. 50FS M
100m FreestyleRoy GoossensOZV1958.67483TIM 04. 100FS M
200m FreestyleMichiel SevensOZV142:11.74466TIM 25. 400FS M
400m FreestyleMichiel SevensOZV144:28.79520TIM 25. 400FS M
50m BreaststrokeBrecht ReyndersOZV1633.90473TIM 11. 100BR M
100m BreaststrokeBrecht ReyndersOZV161:12.56499TIM 11. 100BR M
200m BreaststrokeBrecht ReyndersOZV162:43.39439TIM 35. 200BR M
50m BackstrokeIde BuwaldaDMB1330.96420TIM 08. 50BS M
100m BackstrokeKevin VandermaesenBEST121:11.50341TIM 29. 100BS M
200m BackstrokeKarel De PaepeBEST142:22.46454TIM 21. 200BS M
50m ButterflyDieter RuijtenDMB1426.89586TIM 27. 100FL M
100m ButterflyDieter RuijtenDMB1458.15628TIM 27. 100FL M
100m MedleyBeau MeldersDMB151:08.44439TIM 19. 100M M
200m MedleyDieter RuijtenDMB142:10.58650TIM 06. 200M M
400m MedleyLukas HermanBEST145:06.18496TIM 33. 400M M
4x200m Relay Freestyle12:29.50TIM 14. 4x200RF M

WomenSwimmerClubAge TimeRTFINAEvent
50m FreestyleHouda FayekDMB1629.39530TIM 36. 50FS V
100m FreestyleHouda FayekDMB161:03.33560TIM 03. 100FS V
200m FreestyleAnne-sophie JammaerOZV142:19.64537TIM 24. 400FS V
400m FreestyleLien VanderlindenOZV144:42.87598TIM 24. 400FS V
50m BreaststrokeLaura RuijtenDMB1637.89495TIM 23. 50BR V
100m BreaststrokeAnne-lore BynensGZVN131:19.44541TIM 07. 100BR V
200m BreaststrokeKatrien MartensDMB142:55.62495TIM 34. 200BR V
50m BackstrokeLeandra NotermansDMB1634.34467TIM 09. 50BS V
100m BackstrokeHanne HillenDMB151:13.51465TIM 28. 100BS V
200m BackstrokeMirthe SmeetsGZVN142:41.70439TIM 20. 200BS V
50m ButterflyCeline JanssenswillenOZV1432.59471TIM 30. 50FL V
100m ButterflyValerie NijsDMB161:13.63448TIM 26. 100FL V
200m ButterflyMarine HarzeDWST122:53.34364TIM 10. 200FL V
100m MedleyAnne-lore BynensGZVN131:13.18533TIM 18. 100M V
200m MedleyKatrien MartensDMB142:38.07523TIM 05. 200M V
400m MedleyJanne HendrickxOZV135:19.04587TIM 32. 400M V
4x200m Relay FreestyleLizv Dames Dames02033425013:20.21TIM 15. 4x200RF V