XXXth Olympic Games 2012 in London
    28 July 2012 (Internationaal) England

MenSwimmerClubAge TimeRTFINAEvent
50m FreestyleFlorent ManaudouFRA FRA2121.34940FIN 83. 50FS M
100m FreestyleNathan G AdrianUSA USA2347.52961FIN 57. 100FS M
200m FreestyleYannick AgnelFRA FRA191:43.14967FIN 31. 200FS M
400m FreestyleYang SunCHN CHN203:40.14999FIN 07. 400FS M
800m FreestyleYang SunCHN CHN207:45.45916FIN 87. 800FS M
1500m FreestyleYang SunCHN CHN2014:31.021012FIN 88. 1500FS M
100m BreaststrokeCameron Van Den BurghZAF ZAF2358.461006FIN 21. 100BR M
200m BreaststrokeDaniel GyurtaHUN HUN222:07.281000FIN 53. 200BR M
100m BackstrokeMatthew GreversUSA USA2652.16987FIN 33. 100BS M
200m BackstrokeTyler ClaryUSA USA221:53.41961FIN 68. 200BS M
100m ButterflyMichael PhelpsUSA USA2650.86939SEM 71. 100FL M
200m ButterflyChad Guy Bertrand Le ClosZAF ZAF191:52.96961FIN 43. 200FL M
4x100m Relay FreestyleFranceFRA FRA3:09.93782FIN 25. 4x100RF M
4x200m Relay FreestyleUnited StatesUSA USA6:59.70961FIN 46. 4x200RF M
4x100m Relay MedleyUnited StatesUSA USA3:29.35782FIN 90. 4x100RM M

WomenSwimmerClubAge TimeRTFINAEvent
50m FreestyleRanomi KromowidjojoNLD NLD2124.05960FIN 85. 50FS V
100m FreestyleRanomi KromowidjojoNLD NLD2153.00948FIN 70. 100FS V
200m FreestyleAllison SchmittUSA USA211:53.61983FIN 42. 200FS V
400m FreestyleCamille MuffatFRA FRA224:01.45971FIN 22. 400FS V
800m FreestyleKathleen LedeckyUSA USA148:14.63996FIN 82. 800FS V
100m BreaststrokeRuta MeilutyteLTU LTU141:05.21965SEM 20. 100BR V
200m BreaststrokeRebecca SoniUSA USA242:19.591011FIN 67. 200BR V
100m BackstrokeEmily SeebohmAUS AUS1958.23994PRE 11. 100BS V
200m BackstrokeMelissa FranklinUSA USA162:04.061018FIN 79. 200BS V
100m ButterflyDana VollmerUSA USA2455.981004FIN 18. 100FL V
200m ButterflyLiuyang JiaoCHN CHN212:04.06946FIN 56. 200FL V
4x100m Relay FreestyleAustraliaAUS AUS3:33.15790FIN 10. 4x100RF V
4x200m Relay FreestyleUnited StatesUSA USA7:42.92946FIN 60. 4x200RF V
4x100m Relay MedleyUnited StatesUSA USA3:52.05790FIN 89. 4x100RM V