XXXth Olympic Games 2012 in London | 28 July 2012 - 04 August 2012 (International) England |
Gender: |
|
FS | BR | BS | FL | M | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50m | 85 | 72 | 78 | 84 | ||||||||||||||||
100m | 04 | 09 | 48 | 54 | 70 | 13 | 20 | 27 | 34 | 11 | 24 | 32 | 01 | 06 | 18 | |||||
200m | 28 | 30 | 42 | 51 | 59 | 50 | 58 | 67 | 65 | 69 | 79 | 37 | 44 | 56 | ||||||
400m | 15 | 22 | 63 | 81 | ||||||||||||||||
800m | 62 | 82 | ||||||||||||||||||
RF | RM | |||||||||||||||||||
4x100m | 05 | 10 | 89 | 76 | ||||||||||||||||
4x200m | 52 | 60 |
Resultaat per: |
| |||||||
Top: | ||||||||
Toon: |
|
Final 10. 4x100m Relay Freestyle Women (28/07/2012)
Open | Toggle | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Club | Time | Age | Vorige tijd | Fina 2012 | Fina 2011 | Rud. 2010 | Rud. 2009 | Rewards | |||
1. | Australia | AUS | 3:33.15 | 0 | 00.00 | 980 | 980 | ||||||
1. Alicia Coutts | 53.90 | 25 | 901 | 901 | 18.3750 | 18.3750 | |||||||
2. Cate Campbell | 20 | ||||||||||||
4. Melanie Schlanger | 26 | ||||||||||||
2. | 3:33.79 | 0 | 00.00 | 971 | 971 | ||||||||
1. Inge Dekker | 54.67 | 27 | 864 | 864 | 17.4125 | 17.4125 | |||||||
2. | 2012 | ||||||||||||
3. Femke Heemskerk | 25 | ||||||||||||
4. Ranomi Kromowidjojo | 22 | ||||||||||||
3. | United States | USA | 3:34.24 | 0 | 00.00 | 965 | 965 | ||||||
1. Melissa Franklin | 53.52 | 17 | 920 | 920 | 20.0000 | 20.0000 | |||||||
2. Jessica A Hardy | 25 | ||||||||||||
4. Allison Schmitt | 22 | ||||||||||||
4. | 3:36.75 | 0 | 00.00 | 931 | 931 | ||||||||
1. Yi Tang | 53.58 | 19 | 917 | 917 | 18.7750 | 18.7750 | |||||||
5. | Great Britain | GBR | 3:37.02 | 0 | 00.00 | 928 | 928 | ||||||
1. AMY SMITH | 54.27 | 25 | 883 | 883 | 17.9125 | 17.9125 | |||||||
2. Francesca Halsall | 22 | ||||||||||||
4. Caitlin Mc Clatchey | 27 | ||||||||||||
6. | Denmark | DEN | 3:37.45 | 0 | 00.00 | 923 | 923 | ||||||
1. Pernille Blume | 54.52 | 18 | 871 | 871 | 19.4222 | 19.4222 | |||||||
2. Mie Oe. Nielsen | 16 | ||||||||||||
3. | 2012 | ||||||||||||
4. Jeanette Ottesen | 25 | ||||||||||||
7. | Japan | JPN | 3:37.96 | 0 | 00.00 | 916 | 916 | ||||||
1. Haruka Ueda | 54.34 | 24 | 879 | 879 | 17.8250 | 17.8250 | |||||||
2. Yayoi Matsumoto | 22 | ||||||||||||
4. Hanae Ito | 27 | ||||||||||||
8. | Sweden | SWE | 3:38.45 | 0 | 00.00 | 910 | 910 | ||||||
1. Coleman M. | 54.57 | ||||||||||||
2. Sjoestroem S. |