| XXXth Olympic Games 2012 in London | 28 juli 2012 - 04 augustus 2012 (Internationaal) Engeland |
| Geslacht: |
|
| VS | SS | RS | VL | WS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50m | 61 | 66 | 83 | ![]() | |||||||||||||||
| 100m | 17 | 26 | 36 | 41 | 57 | ![]() | 03 | 08 | 21 | ![]() | 14 | 23 | 33 | ![]() | 64 | 71 | 80 | ![]() | |
| 200m | 12 | 19 | 31 | 40 | 47 | ![]() | 38 | 45 | 53 | ![]() | 49 | 55 | 68 | ![]() | 29 | 35 | 43 | ![]() | |
| 400m | 86 | 02 | 07 | 73 | ![]() | ||||||||||||||
| 800m | 87 | 74 | ![]() | ||||||||||||||||
| 1500m | 88 | 75 | ![]() | ||||||||||||||||
| AV | AW | ||||||||||||||||||
| 4x100m | 16 | 25 | ![]() | 90 | 77 | ![]() | |||||||||||||
| 4x200m | 39 | 46 | ![]() | ||||||||||||||||
| Resultaat per: |
| |||||||
| Top: | ||||||||
| Toon: |
|
Wedstrijd 61. 50m Vrije Slag Mannen (02/08/2012)
| Open | Toggle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Naam | Club | I.T. | Tijd | Lft | Vorige besttijd | Fina 2012 | Fina 2011 | Rud. 2010 | Rud. 2009 | Rewards | ||
| 1. | George Bovell | TTO | - | 21.77 | 29 | 886 | 886 | 19.8250 | 19.8250 | ||||
| 2. | Cesar Cielo | BRA | - | 21.80 | 25 | 882 | 882 | 19.7500 | 19.7500 | ||||
| 3. | Bruno Fratus | BRA | - | 21.82 | 23 | 21.87 | +0.23% | 15/04/12 | 880 | 880 | 19.7000 | 19.7000 | |
| 4. | Anthony L Ervin | USA | - | 21.83 | 31 | 878 | 878 | 19.6750 | 19.6750 | ||||
| 5. | Roland Schoeman | ZAF | - | 21.92 | 32 | 868 | 868 | 19.4500 | 19.4500 | ||||
| 6. | Cullen Jones | USA | - | 21.95 | 28 | 864 | 864 | 19.3750 | 19.3750 | ||||
| 7. | Andrey Grechin | RUS | - | 22.09 | 25 | 848 | 848 | 19.0250 | 19.0250 | ||||
| 8. | Andriy Govorov | UKR | - | 22.09 | 20 | 22.48 | +1.77% | 28/01/12 | 848 | 848 | 19.0250 | 19.0250 | |
| 9. | Florent Manaudou | FRA | - | 22.09 | 22 | 848 | 848 | 19.0250 | 19.0250 | ||||
| 10. | James Magnussen | AUS | - | 22.11 | 21 | 845 | 845 | 18.9666 | 18.9666 | ||||
| 11. | Luca Dotto | ITA | - | 22.12 | 22 | 844 | 844 | 18.9333 | 18.9333 | ||||
| 12. | Gideon A Louw | ZAF | - | 22.12 | 25 | 844 | 844 | 18.9333 | 18.9333 | ||||
| 13. | Brent Hayden | CAN | - | 22.15 | 29 | 21.73 | -1.90% | 31/07/09 | 841 | 841 | 18.8333 | 18.8333 | |
| 14. | Krisztian Takacs | HUN | - | 22.19 | 27 | 836 | 836 | 18.7000 | 18.7000 | ||||
| 15. | Norbert Trandafir | ROM | - | 22.22 | 24 | 833 | 833 | 18.6000 | 18.6000 | ||||
| 16. | Eamon Sullivan | AUS | - | 22.27 | 27 | 827 | 827 | 18.4333 | 18.4333 | ||||
| 17. | Stefan Nystrand | SWE | - | 22.32 | 31 | 22.08 | -1.08% | 15/04/12 | 822 | 822 | 18.2666 | 18.2666 | |
| 18. | Amaury Leveaux | FRA | - | 22.35 | 27 | 818 | 818 | 18.1666 | 18.1666 | ||||
| 19. | Marco Orsi | ITA | - | 22.36 | 22 | 817 | 817 | 18.1333 | 18.1333 | ||||
| 20. | Adam Brown | GBR | - | 22.39 | 23 | 814 | 814 | 18.0333 | 18.0333 | ||||
| 21. | Sergey Fesikov | RUS | - | 22.42 | 23 | 22.31 | -0.49% | 14/04/12 | 811 | 811 | 17.9333 | 17.9333 | |
| 22. | Jasper Aerents | BEL | - | 22.43 | 20 | 22.42 | -0.04% | 14/01/12 | 810 | 810 | 17.9000 | 17.9000 | |
| 23. | Hansel Garcia | CUB | - | 22.45 | 24 | 808 | 808 | 17.8333 | 17.8333 | ||||
| 24. | Roy-allan Burch | BMU | - | 22.47 | 27 | 805 | 805 | 17.7666 | 17.7666 | ||||
| 25. | Ari-Pekka Liukkonen | FIN | - | 22.57 | 23 | 22.41 | -0.71% | 14/08/10 | 795 | 795 | 17.4333 | 17.4333 | |
| 26. | Yang Shi | CHN | - | 22.64 | 23 | 787 | 787 | 17.2000 | 17.2000 | ||||
| 27. | David Dunford | KEN | - | 22.72 | 24 | 21.89 | -3.65% | 31/07/09 | 779 | 779 | 16.9500 | 16.9500 | |
| 28. | Mario Todorovic | HRV | - | 22.75 | 24 | 776 | 776 | 16.8750 | 16.8750 | ||||
| 29. | Barry Murphy | IRL | - | 22.76 | 27 | 22.14 | -2.72% | 31/07/09 | 775 | 775 | 16.8500 | 16.8500 | |
| 30. | Ioannis Kalargaris | GRC | - | 22.80 | 22 | 771 | 771 | 16.7500 | 16.7500 | ||||
| 31. | Mar Arni Arnason | ISL | - | 22.81 | 25 | 770 | 770 | 16.7250 | 16.7250 | ||||
| 32. | Brett Fraser | CYM | - | 22.91 | 23 | 760 | 760 | 16.4750 | 16.4750 | ||||
| 33. | Kacper Majchrzak | POL | - | 23.00 | 20 | 751 | 751 | 16.2500 | 16.2500 | ||||
| 34. | Shehab Younis | EGY | - | 23.16 | 24 | 22.77 | -1.68% | 15/04/12 | 735 | 735 | 15.8000 | 15.8000 | |
| 35. | Federico Grabich | ARG | - | 23.30 | 22 | 722 | 722 | 15.3333 | 15.3333 | ||||
| 36. | Luke Hall | SWZ | - | 23.48 | 23 | 24.23 | +3.19% | 31/07/09 | 706 | 706 | 14.7333 | 14.7333 | |
| 37. | Kareem Ennab | JOR | - | 24.09 | 25 | 653 | 653 | 13.0250 | 13.0250 | ||||
| 38. | Chakil Camal | MOZ | - | 24.43 | 22 | 627 | 627 | 11.9250 | 11.9250 | ||||
| 39. | Rahman Md Mahfizur | BGD | - | 24.64 | 19 | 611 | 611 | 11.4000 | 11.4000 | ||||
| 40. | Kerson Hadley | FSM | - | 24.82 | 23 | 25.84 | +4.11% | 31/07/09 | 597 | 597 | 10.9333 | 10.9333 | |
| 41. | Adama Ouedraogo | BFA | - | 25.26 | 25 | 567 | 567 | 9.4666 | 9.4666 | ||||
| 42. | Zachary Tepaia Payne | COK | - | 25.26 | 19 | 567 | 567 | 9.4666 | 9.4666 | ||||
| 43. | Emile-rony Bakale | COG | - | 25.64 | 25 | 542 | 542 | 8.4000 | 8.4000 | ||||
| 44. | Franck Olivier Brou Kouassi | CIV | - | 25.82 | 20 | 531 | 531 | 7.9333 | 7.9333 | ||||
| 45. | Tolga Akcayli | VCT | - | 26.27 | 19 | 504 | 504 | 6.4333 | 6.4333 | ||||
| 46. | Giordan Harris | | - | 26.88 | 19 | 470 | 470 | 4.7333 | 4.7333 | ||||
| 47. | Prasiddha Jung Shah | NPL | - | 26.93 | 23 | 468 | 468 | 4.5666 | 4.5666 | ||||
| 48. | Ponlpeu Hemthon | KHM | - | 27.03 | 22 | 462 | 462 | 4.2333 | 4.2333 | ||||
| 49. | Abdourahman Osman | DJI | - | 27.25 | 19 | 451 | 451 | 3.5000 | 3.5000 | ||||
| 50. | Mohamed Elkhedr | SDN | - | 27.26 | 24 | 451 | 451 | 3.4666 | 3.4666 | ||||
| 51. | Ching Maou Wei | ASM | - | 27.30 | 27 | 449 | 449 | 3.3333 | 3.3333 | ||||
| 52. | Jackson Niyomugabo | RWA | - | 27.38 | 24 | 445 | 445 | 3.0666 | 3.0666 | ||||
| 53. | Ganzi Mugula | UGA | - | 27.58 | 33 | 435 | 435 | 2.5500 | 2.5500 | ||||
| 54. | Fdingue Ekane | CMR | - | 27.87 | 22 | 422 | 422 | 1.7666 | 1.7666 | ||||
| 55. | Christian Nassif | CAF | - | 28.04 | 18 | 414 | 414 | 3.8666 | 3.8666 | ||||
| 56. | Pathana Inthavong | LAO | - | 28.17 | 15 | 408 | 408 | 7.0750 | 7.0750 | ||||
| 57. | Mulualem Girma Teshale | ETH | - | 28.99 | 25 | 375 | 375 | 0.0000 | 0.0000 | ||||
| 58. | Wilfried Tevoedjre | BEN | - | 29.77 | 33 | 346 | 346 | 0.0000 | 0.0000 | ||||




TTO
BRA
USA
ZAF
RUS
UKR
FRA
AUS
ITA
CAN
HUN
ROM
SWE
GBR
BEL
CUB
BMU
FIN
CHN
KEN
HRV
IRL
GRC
ISL
CYM
POL
EGY
ARG
SWZ
JOR
MOZ
BGD
FSM
BFA
COK
COG
CIV
VCT
NPL
KHM
DJI
SDN
ASM
RWA
UGA
CMR
CAF
LAO
ETH
BEN