| 30 September 2012 Afternoon |
| Warm-up | 13:00 |
| Jury | 13:30 |
| Start | 14:00 |
TIM 01. | 100m Freestyle Mixed | 9-10 jarigen | | 18/19 | | 2x3 |
TIM 02. | 100m Freestyle Men | 11-12/13-14/15-16/17-18/18+ | | 56/62 | | 5x3 |
TIM 03. | 100m Freestyle Women | 11-12/13-14/15-16/17-18/18+ | | 53/60 | | 5x3 |
TIM 04. | 100m Medley Mixed | 10 jarigen | | 3/3 | | 1x3 |
TIM 05. | 100m Butterfly Men | 11-12/13-14/15-16/17-18/18+ | | 10/10 | | 5x3 |
TIM 06. | 100m Butterfly Women | 11-12/13-14/15-16/17-18/18+ | | 7/7 | | 5x3 |
TIM 07. | 100m Breaststroke Men | 11-12/13-14/15-16/17-18/18+ | | 22/26 | | 5x3 |
TIM 08. | 100m Breaststroke Women | 11-12/13-14/15-16/17-18/18+ | | 19/23 | | 5x3 |
TIM 09. | 100m Breaststroke Mixed | 9-10 jarigen | | 16/18 | | 2x3 |
| Pause (15 min.) | |
TIM 10. | 400m Freestyle Men | Open | | 20/22 | | 1x3 |
TIM 11. | 400m Freestyle Women | Open | | 9/11 | | 1x3 |
TIM 12. | 100m Backstroke Men | 11-12/13-14/15-16/17-18/18+ | | 10/11 | | 5x3 |
TIM 13. | 100m Backstroke Women | 11-12/13-14/15-16/17-18/18+ | | 17/18 | | 5x3 |
TIM 14. | 200m Medley Men | Open | | 20/23 | | 1x3 |
TIM 15. | 200m Medley Women | Open | | 34/34 | | 1x3 |
| Pause (5 min.) | |
TIM 16. | 4x50m Relay Medley Men | Open | | 9/9 | | 1x3 |
TIM 17. | 4x50m Relay Medley Women | Open | | 12/12 | | 1x3 |