| 06 October 2012 Morning |
| Warm-up | 08:00 |
| Jury | 08:30 |
| Start | 10:00 |
TIM 01. | 100m Freestyle Women | 11-12,13-14,15-16,17-18 | | 52/52 | | |
TIM 02. | 200m Backstroke Men | 11-12,13-14,15-16,17-18 | | 34/34 | | |
TIM 03. | 50m Butterfly Women | 11-12,13-14,15-16,17-18 | | 42/42 | | |
TIM 04. | 100m Breaststroke Men | 11-12,13-14,15-16,17-18,19-19 | | 46/46 | | |
TIM 05. | 200m Medley Women | 11-12,13-14,15-16,17-18 | | 38/38 | | |
TIM 06. | 4x50m Relay Medley Men | 11-12,13-14,15-16,17-19 | | 4/4 | | |
| 06 October 2012 Morning |
| Warm-up | 08:00 |
| Jury | 08:30 |
| Start | 10:00 |
TIM 01. | 100m Freestyle Women | Dolfijnen | | 0/0 | | |
TIM 02. | 200m Backstroke Men | Dolfijnen | | 0/0 | | |
TIM 03. | 50m Butterfly Women | Dolfijnen | | 0/0 | | |
TIM 04. | 100m Breaststroke Men | B/M/K/P/S | | 0/0 | | |
TIM 05. | 200m Medley Women | B/M/K/P/S | | 0/0 | | |
TIM 06. | 4x50m Relay Medley Men | B/M/K/P/S | | 0/0 | | |
| 06 October 2012 Afternoon |
| Warm-up | 13:00 |
| Jury | 13:30 |
| Start | 14:00 |
TIM 07. | 100m Freestyle Men | 11-12,13-14,15-16,17-18,19-19 | | 74/74 | | |
TIM 08. | 200m Backstroke Women | 11-12,13-14,15-16,17-18 | | 25/26 | | |
TIM 09. | 400m Freestyle Men | 10-10 | | 9/9 | | |
TIM 09. | 400m Freestyle Women | 10-10 | | 7/8 | | |
TIM 10. | 50m Butterfly Men | 11-12,13-14,15-16,17-18,19-19 | | 44/44 | | |
TIM 11. | 200m Breaststroke Women | 11-12,13-14,15-16,17-18 | | 33/33 | | |
TIM 12. | 400m Medley Men | 11-12,13-14,15-16,19-19 | | 21/21 | | |
TIM 13. | 4x50m Relay Medley Women | 11-12,13-14,15-16,17-19 | | 4/4 | | |
| 06 October 2012 Afternoon |
| Warm-up | 13:00 |
| Jury | 13:30 |
| Start | 14:00 |
TIM 07. | 100m Freestyle Men | Dolfijnen | | 0/0 | | |
TIM 08. | 200m Backstroke Women | Dolfijnen | | 0/0 | | |
TIM 09. | 400m Freestyle Men | Dolfijnen | | 0/0 | | |
TIM 09. | 400m Freestyle Women | B/M/K/P/S | | 0/0 | | |
TIM 10. | 50m Butterfly Men | B/M/K/P/S | | 0/0 | | |
TIM 11. | 200m Breaststroke Women | B/M/K/P/S | | 0/0 | | |
TIM 12. | 400m Medley Men | Veteranen | | 0/0 | | |
TIM 13. | 4x50m Relay Medley Women | Veteranen | | 0/0 | | |