Provinciale kampioenschappen te Antwerpen 2012
    06 October 2012 (Provinciaal) Antwerp
Limit:Limit
Number of startsClubSwimmer
Per meet:
By day (Sa 06):
By day (Su 07):
By day (Sa 20):
By day (Su 21):
By session (Sa 06 AN):
By session (Su 07 AN):
By session (Sa 20 AN):
By session (Sa 20 AN):
By session (Sa 20 AN):
By session (Su 21 AN):
By event:
Per relay (teams):
comp_setting_fee:
 1112131415161718>18
50m 3.25 3.25 3.25 3.25 3.25 3.25 3.25 3.25 3.25
100m 3.25 3.25 3.25 3.25 3.25 3.25 3.25 3.25 3.25
200m 3.25 3.25 3.25 3.25 3.25 3.25 3.25 3.25 3.25
400m 3.25 3.25 3.25 3.25 3.25 3.25 3.25 3.25 3.25
800m 3.25 3.25 3.25 3.25 3.25 3.25 3.25 3.25 3.25
1500m 3.25 3.25 3.25 3.25 3.25 3.25 3.25 3.25 3.25
Fee for relais: 5