| 400m Freestyle (25m) | 6:00.46 |
Competition : | 9e Memorial Rik Vandenbosch te Leuven Vlaams Brabant 2012* |
Date: | 18 November 2012 | |
Event: | TIM 02, Heat: , Lane: , Reaction time: +84 |
| Official splits - All Splits - All posible splits |
| Distance | Splits | FINA | Rdlph. | Rewards |
| 100m | 1:26.37 | 206 | 0.0000 | |
| 200m | 2:59.49 | 237 | 5.2318 | |
| 400m | 6:00.46 | 276 | 8.3702 | |
| Official splits - All Splits - All posible splits |
| Distance | Splits | Split 25 | Split 50 | Split 100 | Split 200 | FINA | Rdlph. | Rewards |
| 50m | 40.49 | | 40.49 | | | | | |
| 100m | 1:26.37 | | 45.88 | 1:26.37 | | 206 | 0.0000 | |
| 150m | 2:12.45 | | 46.08 | | | | | |
| 200m | 2:59.49 | | 47.04 | 1:33.12 | 2:59.49 | 237 | 5.2318 | |
| 250m | 3:46.19 | | 46.70 | | | | | |
| 300m | 4:33.08 | | 46.89 | 1:33.59 | | | | |
| 350m | 5:18.92 | | 45.84 | | | | | |
| 400m | 6:00.46 | | 41.54 | 1:27.38 | 3:00.97 | 276 | 8.3702 | |
| Official splits - All Splits - All posible splits |
| Distance | Splits | Split 25 | Split 50 | Split 100 | Split 200 | FINA | Rdlph. | Rewards |
| 25m | | | | | | | | |
| 50m | 40.49 | | 40.49 | | | | | |
| 75m | | | | | | | | |
| 100m | 1:26.37 | | 45.88 | 1:26.37 | | 206 | 0.0000 | |
| 125m | | | | | | | | |
| 150m | 2:12.45 | | 46.08 | | | | | |
| 175m | | | | | | | | |
| 200m | 2:59.49 | | 47.04 | 1:33.12 | 2:59.49 | 237 | 5.2318 | |
| 225m | | | | | | | | |
| 250m | 3:46.19 | | 46.70 | | | | | |
| 275m | | | | | | | | |
| 300m | 4:33.08 | | 46.89 | 1:33.59 | | | | |
| 325m | | | | | | | | |
| 350m | 5:18.92 | | 45.84 | | | | | |
| 375m | | | | | | | | |
| 400m | 6:00.46 | | 41.54 | 1:27.38 | 3:00.97 | 276 | 8.3702 | |
|