| 01 December 2012 Morning |
| Warm-up | 08:00 |
| Jury | 08:30 |
| Start | 19:00 |
TIM 01. | 200m Medley Women | 9-10 | | 2/3 | | |
TIM 17. | 4x50m Relay Freestyle Women | 11-19 | | 4/4 | | |
TIM 16. | 100m Freestyle Men | 11-12,13-14,15-16,17-18,19-19 | | 31/32 | | |
TIM 15. | 100m Freestyle Women | 11-12,13-14,15-16,17-18,19-19 | | 28/29 | | |
TIM 14. | 100m Breaststroke Men | 11-12,13-14,15-16,19-19 | | 12/13 | | |
TIM 13. | 100m Breaststroke Women | 11-12,13-14,15-16,17-18 | | 15/15 | | |
TIM 12. | 400m Medley Men | 11-12,13-14,15-16,19-19 | | 8/8 | | |
TIM 11. | 400m Medley Women | 13-14,17-18 | | 5/5 | | |
TIM 10. | 100m Butterfly Men | 13-14,15-16,17-18,19-19 | | 9/9 | | |
TIM 09. | 100m Butterfly Women | 13-14,15-16,17-18 | | 10/11 | | |
TIM 08. | 100m Backstroke Men | 11-12,13-14,15-16,17-18 | | 5/6 | | |
TIM 07. | 100m Backstroke Women | 11-12,13-14,15-16 | | 5/6 | | |
TIM 06. | 400m Freestyle Men | 11-12,13-14,15-16,19-19 | | 14/14 | | |
TIM 05. | 400m Freestyle Women | 11-12,13-14,15-16,17-18,19-19 | | 10/10 | | |
TIM 04. | 100m Medley Men | 11-12,13-14,15-16,17-18,19-19 | | 30/31 | | |
TIM 03. | 100m Medley Women | 11-12,13-14,15-16,17-18 | | 32/35 | | |
TIM 02. | 200m Medley Men | 9-10 | | 2/2 | | |
TIM 18. | 4x50m Relay Freestyle Men | 11-19 | | 3/3 | | |
| 01 December 2012 Morning |
| Warm-up | 08:00 |
| Jury | 08:30 |
| Start | 19:00 |
TIM 01. | 200m Medley Women | Eendje-A + B | | 0/0 | | |
TIM 17. | 4x50m Relay Freestyle Women | Eendje-A + B | | 0/0 | | |
TIM 16. | 100m Freestyle Men | Eendje-A + B | | 0/0 | | |
TIM 15. | 100m Freestyle Women | Eendje-A + B | | 0/0 | | |
TIM 14. | 100m Breaststroke Men | B/M/C/J/S/Ma | | 0/0 | | |
TIM 13. | 100m Breaststroke Women | B/M/C/J/S/Ma | | 0/0 | | |
TIM 12. | 400m Medley Men | B/M/C/J/S/Ma | | 0/0 | | |
TIM 11. | 400m Medley Women | B/M/C/J/S/Ma | | 0/0 | | |
TIM 10. | 100m Butterfly Men | B/M/C/J/S/Ma | | 0/0 | | |
TIM 09. | 100m Butterfly Women | B/M/C/J/S/Ma | | 0/0 | | |
TIM 08. | 100m Backstroke Men | Open | | 0/0 | | |
TIM 07. | 100m Backstroke Women | Open | | 0/0 | | |
TIM 06. | 400m Freestyle Men | Open | | 0/0 | | |
TIM 05. | 400m Freestyle Women | Eendje | | 0/0 | | |
TIM 04. | 100m Medley Men | Eendje | | 0/0 | | |
TIM 03. | 100m Medley Women | Eendje | | 0/0 | | |
TIM 02. | 200m Medley Men | Eendje | | 0/0 | | |
TIM 18. | 4x50m Relay Freestyle Men | Eendje | | 0/0 | | |