Laatste kans Bilzen 2009
    27 December 2009 (Provinciaal) Limburg

MenSwimmerClubAge TimeRTFINAEvent
50m FreestyleKristof HolsteensGZVN1824.93586TIM 29. 100FS M
100m FreestyleKristof HolsteensGZVN1852.88660TIM 29. 100FS M
200m FreestyleBeau MeldersDMB152:08.15507TIM 15. 200FS M
400m FreestyleBob GysenDMB164:40.53457TIM 11. 400FS M
50m BreaststrokeBram CoolsHZS1531.04616TIM 04. 50BR M
100m BreaststrokeKristof HolsteensGZVN181:10.80537TIM 13. 200BR M
200m BreaststrokeKristof HolsteensGZVN182:27.73594TIM 13. 200BR M
50m BackstrokeBob GysenDMB1631.61394TIM 27. 50BS M
100m BackstrokeNiels MoonenDMB171:11.68338TIM 08. 100BS M
200m BackstrokeJelle SegersDMB142:44.19297TIM 23. 200BS M
50m ButterflyDieter RuijtenDMB1427.12571TIM 06. 100FL M
100m ButterflyDieter RuijtenDMB1458.36622TIM 06. 100FL M
200m ButterflyTom VanderhovenGZVN132:46.87296TIM 21. 200FL M
100m MedleyDieter RuijtenDMB141:00.51636TIM 19. 100M M
200m MedleyJeroen VanherckDMB122:40.45351TIM 33. 200M M
4x100m Relay MedleyHzs Kadetten HerenHZS4:09.37TIM 35. 4x100RM M

WomenSwimmerClubAge TimeRTFINAEvent
50m FreestylePia CaenepeelGZVN1728.16602TIM 14. 200FS V
100m FreestyleNathalie Bynens1659.24TIM 16. 4x100RF V
200m FreestyleJolien VanhentenrijkHZS162:11.59642TIM 10. 400FS V
400m FreestyleJolien VanhentenrijkHZS164:27.45707TIM 10. 400FS V
50m BreaststrokeSarah BurmGZVN1536.17569TIM 03. 50BR V
100m BreaststrokeJessie VanspauwenGZVN231:18.57559TIM 30. 100BR V
200m BreaststrokeSophie SchoubsGZVN152:46.75578TIM 12. 200BR V
50m BackstrokeMirthe SmeetsGZVN1434.00482TIM 26. 50BS V
100m BackstrokeMirthe SmeetsGZVN141:12.81479TIM 07. 100BS V
200m BackstrokeYannicka De CosterHZS172:25.26605TIM 22. 200BS V
50m ButterflyPia CaenepeelGZVN1731.39527TIM 32. 200M V
100m ButterflyInes ReulGZVN121:20.64341TIM 05. 100FL V
100m MedleySophie SchoubsGZVN151:13.52526TIM 18. 100M V
200m MedleyPia CaenepeelGZVN172:24.22689TIM 32. 200M V
4x100m Relay FreestyleHzs Juniors DamesHZS4:01.42TIM 16. 4x100RF V
4x100m Relay MedleyGzvn Dames AGZVN4:28.82TIM 34. 4x100RM V