| 200m Freestyle (25m) | 2:13.96 |
Competition : | 32ème Challenge de la Ville de Differdange 2012 |
Date: | 16 December 2012 | |
Event: | TIM 09, Heat: , Lane: |
| Official splits - All Splits - All posible splits |
| Distance | Splits | FINA | Rdlph. | Rewards |
| 50m | 29.46 | 327 | 1.8500 | |
| 100m | 1:03.04 | 362 | 3.7000 | |
| 200m | 2:13.96 | 408 | 6.2000 | |
| Official splits - All Splits - All posible splits |
| Distance | Splits | Split 25 | Split 50 | Split 100 | FINA | Rdlph. | Rewards |
| 50m | 29.46 | | 29.46 | | 327 | 1.8500 | |
| 100m | 1:03.04 | | 33.58 | 1:03.04 | 362 | 3.7000 | |
| 150m | 1:38.54 | | 35.50 | | | | |
| 200m | 2:13.96 | | 35.42 | 1:10.92 | 408 | 6.2000 | |
| Official splits - All Splits - All posible splits |
| Distance | Splits | Split 25 | Split 50 | Split 100 | FINA | Rdlph. | Rewards |
| 25m | | | | | | | |
| 50m | 29.46 | | 29.46 | | 327 | 1.8500 | |
| 75m | | | | | | | |
| 100m | 1:03.04 | | 33.58 | 1:03.04 | 362 | 3.7000 | |
| 125m | | | | | | | |
| 150m | 1:38.54 | | 35.50 | | | | |
| 175m | | | | | | | |
| 200m | 2:13.96 | | 35.42 | 1:10.92 | 408 | 6.2000 | |
|