| 05 May 2012 Morning |
| Warm-up | 08:00 |
| Jury | 08:30 |
| Start | 08:45 |
TIM 01. | 400m Freestyle Women | | | 0/0 | | |
TIM 02. | 400m Freestyle Men | | | 0/0 | | |
TIM 03. | 50m Backstroke Women | | | 0/0 | | |
TIM 04. | 50m Backstroke Men | | | 0/0 | | |
TIM 05. | 100m Breaststroke Women | | | 0/0 | | |
TIM 06. | 100m Breaststroke Men | | | 0/0 | | |
TIM 07. | 200m Butterfly Women | | | 0/0 | | |
TIM 08. | 200m Butterfly Men | | | 0/0 | | |
TIM 09. | 4x50m Relay Medley Women | | | 0/0 | | |
TIM 10. | 4x50m Relay Medley Men | | | 0/0 | | |
TIM 11. | 4x50m Relay Medley Women | | | 0/0 | | |
TIM 12. | 4x50m Relay Medley Men | | | 0/0 | | |
| 05 May 2012 Morning |
| Warm-up | 08:00 |
| Jury | 08:30 |
| Start | 08:45 |
TIM 01. | 400m Freestyle Women | | | 31/32 | | |
TIM 02. | 400m Freestyle Men | | | 17/23 | | |
TIM 03. | 50m Backstroke Women | | | 91/95 | | |
TIM 04. | 50m Backstroke Men | | | 57/65 | | |
TIM 05. | 100m Breaststroke Women | | | 83/89 | | |
TIM 06. | 100m Breaststroke Men | | | 52/59 | | |
TIM 07. | 200m Butterfly Women | | | 8/9 | | |
TIM 08. | 200m Butterfly Men | | | 11/11 | | |
TIM 09. | 4x50m Relay Medley Women | | | 0/0 | | |
TIM 10. | 4x50m Relay Medley Men | | | 0/0 | | |
TIM 11. | 4x50m Relay Medley Women | | | 0/0 | | |
TIM 12. | 4x50m Relay Medley Men | | | 0/0 | | |
| 05 May 2012 Afternoon |
| Warm-up | 13:00 |
| Jury | 13:30 |
| Start | 14:00 |
TIM 13. | 200m Freestyle Women | | | 0/0 | | |
TIM 14. | 200m Freestyle Men | | | 0/0 | | |
TIM 15. | 50m Breaststroke Women | | | 0/0 | | |
TIM 16. | 50m Breaststroke Men | | | 0/0 | | |
TIM 17. | 100m Backstroke Women | | | 0/0 | | |
TIM 18. | 100m Backstroke Men | | | 0/0 | | |
TIM 19. | 200m Medley Women | | | 0/0 | | |
TIM 20. | 200m Medley Men | | | 0/0 | | |
| 05 May 2012 Afternoon |
| Warm-up | 13:00 |
| Jury | 13:30 |
| Start | 14:00 |
TIM 13. | 200m Freestyle Women | | | 74/77 | | |
TIM 14. | 200m Freestyle Men | | | 55/60 | | |
TIM 15. | 50m Breaststroke Women | | | 77/81 | | |
TIM 16. | 50m Breaststroke Men | | | 58/64 | | |
TIM 17. | 100m Backstroke Women | | | 59/59 | | |
TIM 18. | 100m Backstroke Men | | | 42/46 | | |
TIM 19. | 200m Medley Women | | | 40/44 | | |
TIM 20. | 200m Medley Men | | | 27/32 | | |
| 06 May 2012 Morning |
| Warm-up | 08:00 |
| Jury | 08:30 |
| Start | 09:30 |
TIM 21. | 400m Medley Women | | | 7/8 | | |
TIM 22. | 400m Medley Men | | | 4/4 | | |
TIM 23. | 50m Freestyle Women | | | 100/104 | | |
TIM 24. | 50m Freestyle Men | | | 72/77 | | |
TIM 25. | 100m Butterfly Women | | | 15/15 | | |
TIM 26. | 100m Butterfly Men | | | 13/14 | | |
TIM 27. | 200m Backstroke Women | | | 30/32 | | |
TIM 28. | 200m Backstroke Men | | | 21/24 | | |
TIM 29. | 4x50m Relay Freestyle Women | | | 0/0 | | |
TIM 30. | 4x50m Relay Freestyle Men | | | 0/0 | | |
TIM 31. | 4x50m Relay Freestyle Women | | | 0/0 | | |
TIM 32. | 4x50m Relay Freestyle Men | | | 0/0 | | |
| 06 May 2012 Morning |
| Warm-up | 08:00 |
| Jury | 08:30 |
| Start | 09:30 |
TIM 21. | 400m Medley Women | | | 0/0 | | |
TIM 22. | 400m Medley Men | | | 0/0 | | |
TIM 23. | 50m Freestyle Women | | | 0/0 | | |
TIM 24. | 50m Freestyle Men | | | 0/0 | | |
TIM 25. | 100m Butterfly Women | | | 0/0 | | |
TIM 26. | 100m Butterfly Men | | | 0/0 | | |
TIM 27. | 200m Backstroke Women | | | 0/0 | | |
TIM 28. | 200m Backstroke Men | | | 0/0 | | |
TIM 29. | 4x50m Relay Freestyle Women | | | 0/0 | | |
TIM 30. | 4x50m Relay Freestyle Men | | | 0/0 | | |
TIM 31. | 4x50m Relay Freestyle Women | | | 0/0 | | |
TIM 32. | 4x50m Relay Freestyle Men | | | 0/0 | | |
| 06 May 2012 Afternoon |
| Warm-up | 13:00 |
| Jury | 13:30 |
| Start | 14:00 |
TIM 33. | 200m Breaststroke Women | | | 0/0 | | |
TIM 34. | 200m Breaststroke Men | | | 0/0 | | |
TIM 35. | 50m Butterfly Women | | | 0/0 | | |
TIM 36. | 50m Butterfly Men | | | 0/0 | | |
TIM 37. | 100m Medley Women | | | 0/0 | | |
TIM 38. | 100m Medley Men | | | 0/0 | | |
TIM 39. | 100m Freestyle Women | | | 0/0 | | |
TIM 40. | 100m Freestyle Men | | | 0/0 | | |
| 06 May 2012 Afternoon |
| Warm-up | 13:00 |
| Jury | 13:30 |
| Start | 14:00 |
TIM 33. | 200m Breaststroke Women | | | 37/40 | | |
TIM 34. | 200m Breaststroke Men | | | 28/30 | | |
TIM 35. | 50m Butterfly Women | | | 32/33 | | |
TIM 36. | 50m Butterfly Men | | | 23/25 | | |
TIM 37. | 100m Medley Women | | | 35/36 | | |
TIM 38. | 100m Medley Men | | | 16/21 | | |
TIM 39. | 100m Freestyle Women | | | 81/89 | | |
TIM 40. | 100m Freestyle Men | | | 62/65 | | |