EDF European Short Course Swimming Championships Chartres FR 2013
    22 November 2012 (Internationaal) Eure-et-Loir

MenSwimmerClubAge TimeRTFINAEvent
50m FreestyleFlorent ManaudouFRA FRA2220.70+62943FIN 101. 50FS M
100m FreestyleVladimir MorozovRUS RUS2045.68+62952FIN 119. 100FS M
200m FreestyleYannick AgnelFRA FRA201:41.46+69939FIN 137. 200FS M
400m FreestyleYannick AgnelFRA FRA203:37.54+68935FIN 110. 400FS M
1500m FreestyleGregorio PaltrinieriITA ITA1814:27.78+79940FHT 131. 1500FS M
50m BreaststrokeFabio ScozzoliITA ITA2426.18+61897FIN 123. 50BR M
100m BreaststrokeFabio ScozzoliITA ITA2457.25+61916FIN 108. 100BR M
200m BreaststrokeVyacheslav SinkevichRUS RUS212:04.55+68909FIN 135. 200BR M
50m BackstrokeJérémy StraviusFRA FRA2423.13FIN 120. 4x50RM G
100m BackstrokeJérémy StraviusFRA FRA2449.70+60954FIN 125. 100BS M
200m BackstrokeRadoslaw KaweckiPOL POL211:48.51+59935FIN 105. 200BS M
50m ButterflyRafael Munoz PerezESP ESP2422.53+65905FIN 133. 50FL M
100m ButterflyEvgeny KorotyshkinRUS RUS2949.98+66912FIN 106. 100FL M
200m ButterflyLaszlo CsehHUN HUN271:52.11+74921FIN 129. 200FL M
100m MedleyVladimir MorozovRUS RUS2051.89+61936FIN 127. 100M M
200m MedleyLaszlo CsehHUN HUN271:52.74+73930FIN 103. 200M M
400m MedleyLaszlo CsehHUN HUN274:00.99+76933FIN 116. 400M M
4x50m Relay FreestyleFranceFRA FRA1:23.31588FIN 139. 4x50RF M
4x50m Relay MedleyFranceFRA FRA1:32.35588FIN 112. 4x50RM M

WomenSwimmerClubAge TimeRTFINAEvent
50m FreestyleAliaksandra HerasimeniaBLR BLR2723.85+74926FIN 132. 50FS V
100m FreestyleVeronika PopovaRUS RUS2152.86+77898FIN 111. 100FS V
200m FreestyleCamille MuffatFRA FRA231:52.20+65972FIN 136. 200FS V
400m FreestyleCamille MuffatFRA FRA233:54.85+661000FIN 124. 400FS V
800m FreestyleLotte FriisDNK DEN248:10.24+76965FHT 121. 800FS V
50m BreaststrokePetra ChocovaCZE CZE2630.02+71882SEM 202. 50BR V
100m BreaststrokeRikke Moeller PedersenDNK DEN231:04.12+70935FIN 126. 100BR V
200m BreaststrokeRikke Moeller PedersenDNK DEN232:17.26+74942FIN 118. 200BR V
50m BackstrokeSimona BaumrtovaCZE CZE2126.68FIN 120. 4x50RM G
100m BackstrokeDaryna ZEVINAUKR UKR1857.07+62906FIN 104. 100BS V
200m BackstrokeDaryna ZEVINAUKR UKR182:01.97+65956FIN 138. 200BS V
50m ButterflyJeanette Ottesen GrayDNK DEN2525.21+70904FIN 115. 50FL V
100m ButterflyIlaria BianchiITA ITA2256.40+66929FIN 128. 100FL V
200m ButterflyKatinka HosszuHUN HUN232:04.80+79906PRE 07. 200FL V
100m MedleyKatinka HosszuHUN HUN2358.83+70945FIN 117. 100M V
200m MedleyKatinka HosszuHUN HUN232:05.78+76972FIN 109. 200M V
400m MedleyHANNAH MILEYGBR GBR234:23.47+66972FIN 134. 400M V
4x50m Relay FreestyleDenmarkDNK DEN1:38.10576FIN 113. 4x50RF V
4x50m Relay MedleyDenmarkDNK DEN1:47.41576FIN 140. 4x50RM V