| European Junior Swimming Championships 2012 | 04 juli 2012 - 08 juli 2012 (Internationaal) Antwerpen |
| Geslacht: |
|
| VS | SS | RS | VL | WS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50m | 36 | 36 | 36 | 36 | ![]() | 20 | 20 | 20 | ![]() | 27 | 27 | 27 | ![]() | 02 | 02 | 02 | ![]() | ||||
| 100m | 14 | 14 | 14 | ![]() | 33 | 33 | 33 | ![]() | 06 | 06 | 06 | ![]() | 31 | 31 | 31 | ![]() | |||||
| 200m | 29 | 29 | 29 | ![]() | 08 | 08 | 08 | ![]() | 22 | 22 | 22 | ![]() | 12 | 12 | 12 | ![]() | 16 | 16 | 16 | ![]() | |
| 400m | 04 | 04 | ![]() | 38 | 38 | ![]() | |||||||||||||||
| 800m | 35 | 35 | ![]() | ||||||||||||||||||
| 1500m | 18 | 18 | ![]() | ||||||||||||||||||
| AV | AW | ||||||||||||||||||||
| 4x100m | 10 | 10 | ![]() | 40 | 40 | ![]() | |||||||||||||||
| 4x200m | 24 | 24 | ![]() | ||||||||||||||||||
| Resultaat per: |
| |||||||
| Top: | ||||||||
| Toon: |
|
Wedstrijd 36. 50m Vrije Slag Mannen (08/07/2012)
| Open | Toggle | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Naam | Club | I.T. | Tijd | Lft | RT | Vorige besttijd | Fina 2012 | Fina 2011 | Rud. 2010 | Rud. 2009 | Rewards | ||
| 1. | Anze Tavcar | SVN | - | 22.88 | 18 | +73 | 763 | 763 | 18.7333 | 18.7333 | ||||
| 2. | Maximilian Oswald | GER | - | 22.95 | 18 | +72 | 756 | 756 | 18.5000 | 18.5000 | ||||
| 3. | Tim-thorben Suck | GER | - | 22.95 | 18 | +66 | 23.57 | +2.70% | 25/03/12 | 756 | 756 | 18.5000 | 18.5000 | |
| 4. | Volodymyr Suschyk | UKR | - | 22.99 | 18 | +69 | 752 | 752 | 18.3666 | 18.3666 | ||||
| 5. | Bogdan Plavin | UKR | - | 22.99 | 17 | +67 | 752 | 752 | 19.0333 | 19.0333 | ||||
| 6. | Benjamin Proud | GBR | - | 23.17 | 18 | +60 | 734 | 734 | 17.8250 | 17.8250 | ||||
| 7. | Magnus Westermann | DEN | - | 23.22 | 17 | +59 | 730 | 730 | 18.4500 | 18.4500 | ||||
| 8. | Alexey Amosov | RUS | - | 23.28 | 18 | +72 | 724 | 724 | 17.5500 | 17.5500 | ||||
| 9. | Noël GOGLER | GER | - | 23.31 | 18 | +69 | 25.40 | +8.97% | 30/01/10 | 721 | 721 | 17.4750 | 17.4750 | |
| 10. | Lorenzo Zazzeri | ITA | - | 23.33 | 18 | +73 | 719 | 719 | 17.4250 | 17.4250 | ||||
| 11. | Miguel Duarte Nascimento | PRT | - | 23.39 | 17 | +70 | 714 | 714 | 18.0250 | 18.0250 | ||||
| 12. | Daniel Rzadkowski | POL | - | 23.40 | 18 | +74 | 713 | 713 | 17.2500 | 17.2500 | ||||
| 13. | Sebastian Szczepanski | POL | - | 23.42 | 17 | +72 | 711 | 711 | 17.9500 | 17.9500 | ||||
| 14. | Mihael Vukic | HRV | - | 23.45 | 18 | +70 | 708 | 708 | 17.1250 | 17.1250 | ||||
| 15. | Giuseppe Guttuso | ITA | - | 23.47 | 18 | +77 | 707 | 707 | 17.0750 | 17.0750 | ||||
| 16. | Ziga Cerkovnik | SVN | - | 23.49 | 18 | +67 | 705 | 705 | 17.0250 | 17.0250 | ||||
| 17. | Giacomo Ferri | ITA | - | 23.54 | 18 | +68 | 700 | 700 | 16.8666 | 16.8666 | ||||
| 18. | Tony Fitterer | GER | - | 23.55 | 18 | +71 | 699 | 699 | 16.8333 | 16.8333 | ||||
| 19. | Niksa Stojkovski | HRV | - | 23.56 | 18 | +62 | 699 | 699 | 16.8000 | 16.8000 | ||||
| 20. | Christian Tronvoll | NOR | - | 23.56 | 18 | +73 | 699 | 699 | 16.8000 | 16.8000 | ||||
| 21. | Tadas Duskinas | LTU | - | 23.58 | 18 | +72 | 697 | 697 | 16.7333 | 16.7333 | ||||
| 22. | Or Sabatier | ISR | - | 23.62 | 18 | +68 | 693 | 693 | 16.6000 | 16.6000 | ||||
| 23. | Gleb Ionichev | ISR | - | 23.70 | 17 | +73 | 686 | 686 | 17.2500 | 17.2500 | ||||
| 24. | Huesnue Burak Kartal | TUR | - | 23.73 | 17 | +72 | 684 | 684 | 17.1750 | 17.1750 | ||||
| 25. | Danas Rapsys | LTU | - | 23.75 | 17 | +64 | 682 | 682 | 17.1250 | 17.1250 | ||||
| 26. | Ivo Pejovic | SCG | - | 23.77 | 18 | +79 | 680 | 680 | 16.1000 | 16.1000 | ||||
| 27. | Morten Bak Hansen | DEN | - | 23.78 | 17 | +64 | 679 | 679 | 17.0500 | 17.0500 | ||||
| 28. | Mark Meszaros | HUN | - | 23.79 | 18 | +71 | 679 | 679 | 16.0333 | 16.0333 | ||||
| 29. | Brian O'sullivan | IRL | - | 23.85 | 17 | +69 | 23.91 | +0.25% | 14/01/12 | 673 | 673 | 16.8333 | 16.8333 | |
| 30. | Vince Pulai | HUN | - | 23.86 | 17 | +79 | 673 | 673 | 16.8000 | 16.8000 | ||||
| 31. | Mislav Sever | HRV | - | 23.86 | 18 | +72 | 673 | 673 | 15.8500 | 15.8500 | ||||
| 32. | Ralf Tribuntsov | EST | - | 23.89 | 18 | +70 | 670 | 670 | 15.7750 | 15.7750 | ||||
| 33. | Evgheni Coroliuc | MDA | - | 23.91 | 18 | +69 | 668 | 668 | 15.7250 | 15.7250 | ||||
| 34. | Bozhidar Stoev | BGR | - | 23.93 | 18 | +69 | 667 | 667 | 15.6750 | 15.6750 | ||||
| 35. | Curtis Coulter | IRL | - | 23.97 | 18 | +69 | 23.92 | -0.21% | 28/01/12 | 663 | 663 | 15.5750 | 15.5750 | |
| 36. | Andri Aedma | EST | - | 23.98 | 17 | +64 | 663 | 663 | 16.4000 | 16.4000 | ||||
| 37. | Yalim Acimis | TUR | - | 23.99 | 18 | +71 | 662 | 662 | 15.5250 | 15.5250 | ||||
| 38. | Leo Jaggs | GBR | - | 24.01 | 18 | +72 | 660 | 660 | 15.4750 | 15.4750 | ||||
| 39. | Julien Henx | LUX | - | 24.04 | 17 | +72 | 24.20 | +0.67% | 28/01/12 | 658 | 658 | 16.2000 | 16.2000 | |
| 40. | Pavel Izbisciuc | MDA | - | 24.09 | 17 | +73 | 653 | 653 | 16.0333 | 16.0333 | ||||
| 41. | David Prendergast | IRL | - | 24.21 | 18 | +65 | 644 | 644 | 14.9666 | 14.9666 | ||||
| 42. | Lazar Lekic | SCG | - | 24.24 | 18 | +78 | 641 | 641 | 14.8666 | 14.8666 | ||||
| 43. | Volodymyr Zagurskiy | UKR | - | 24.26 | 17 | +76 | 640 | 640 | 15.6000 | 15.6000 | ||||
| 44. | Stepan Surkov | RUS | - | 24.27 | 18 | +70 | 639 | 639 | 14.7666 | 14.7666 | ||||
| 45. | Jakob Hrubesch | AUT | - | 24.30 | 18 | +71 | 637 | 637 | 14.6666 | 14.6666 | ||||
| 46. | Alexandre Haldemann | SUI | - | 24.30 | 17 | +77 | 637 | 637 | 15.5000 | 15.5000 | ||||
| 47. | Alexander Dudik | RUS | - | 24.35 | 18 | +67 | 633 | 633 | 14.5000 | 14.5000 | ||||
| 48. | Alexi Konovalov | ISR | - | 24.40 | 18 | +73 | 629 | 629 | 14.3333 | 14.3333 | ||||
| 49. | Heðin L. Olsen | FRO | - | 24.48 | 18 | +66 | 623 | 623 | 14.0666 | 14.0666 | ||||
| 50. | Teemu Vuorela | FIN | - | 24.49 | 18 | +67 | 622 | 622 | 14.0333 | 14.0333 | ||||
| 51. | Dominykas Spudvilas | LTU | - | 24.60 | 18 | +77 | 614 | 614 | 13.7500 | 13.7500 | ||||
| 52. | Zhivko Mesrobovich | BGR | - | 24.75 | 17 | +66 | 603 | 603 | 14.1666 | 14.1666 | ||||
| 53. | Nicolas Groll | SUI | - | 24.76 | 18 | +75 | 602 | 602 | 13.3500 | 13.3500 | ||||
| 54. | William Wihanto | FIN | - | 24.83 | 18 | +69 | 597 | 597 | 13.1750 | 13.1750 | ||||
| 55. | Maksim Startcev | RUS | - | 24.84 | 18 | +86 | 596 | 596 | 13.1500 | 13.1500 | ||||
| 56. | Teimuraz Kobakhidze | GEO | - | 25.00 | 17 | +66 | 585 | 585 | 13.5000 | 13.5000 | ||||
| 57. | Martin Kartau | FIN | - | 25.11 | 17 | +80 | 577 | 577 | 13.2250 | 13.2250 | ||||
| 58. | Priit Aavik | EST | - | 25.19 | 18 | +77 | 571 | 571 | 12.0333 | 12.0333 | ||||
| Viktor Belhasan | ISR | - | forfait | forfait | ||||||||||
| Niccolo' Bonacchi | ITA | - | forfait | forfait | ||||||||||
| Daniel Steen Andersen | DEN | - | forfait | forfait | ||||||||||




SVN
GER
UKR
GBR
DEN
RUS
ITA
PRT
POL
HRV
NOR
LTU
ISR
TUR
SCG
HUN
IRL
EST
MDA
BGR
LUX
AUT
SUI
FRO
FIN
GEO