Grand prix du MHN à Mons (Bergen) 2012
    03 November 2012 (Internationaal) Henegouwen

MenSwimmerClubAge TimeRTFINAEvent
50m FreestyleArthur BrustenBEL ONS1724.48+64570FIN 22. 50FS M
100m FreestyleThomas CanonBEL MHN2154.15+80571FIN 09. 100FS M
200m FreestyleLoic ViseeBEL MHN171:59.35+70577FIN 01. 200FS M
400m FreestyleRobin SottiauBEL MHN234:10.70+72611TIM 30. 400FS M
50m BreaststrokeSebastien DepelsenaireBEL CNBA2830.72+80555FIN 13. 50BR M
100m BreaststrokeLoic ViseeBEL MHN171:08.39+68537FIN 26. 100BR M
200m BreaststrokeLoic ViseeBEL MHN172:24.78+71578FIN 18. 200BR M
50m BackstrokeJelle GhesquiereBEL DM3328.29+70510FIN 28. 50BS M
100m BackstrokeThomas CanonBEL MHN211:01.74+75498FIN 03. 100BS M
200m BackstrokeRobin SottiauBEL MHN232:12.78+74510FIN 24. 200BS M
50m ButterflyThomas CanonBEL MHN2127.14+80518FIN 07. 50FL M
100m ButterflyDORIAN JEANNEFRA FRA51905001471459.96+69528FIN 20. 100FL M
200m ButterflyLogan VanhuysBEL DM152:12.84+76554FIN 11. 200FL M
200m MedleyLoic ViseeBEL MHN172:14.49+74548FIN 05. 200M M
4x100m Relay Freestyle0500147FRA FRA51905001473:47.59TIM 35. 4x100RF M
4x100m Relay Medley0500147FRA FRA51905001474:23.90TIM 34. 4x100RM M

WomenSwimmerClubAge TimeRTFINAEvent
50m FreestyleJustine LevequeBEL MHN1527.69+61591FIN 06. 50FS V
100m FreestyleVictoria Toppet-hoegarsBEL CNBA171:00.82+74589FIN 25. 100FS V
200m FreestyleVictoria Toppet-hoegarsBEL CNBA172:08.63+75645FIN 17. 200FS V
400m FreestyleEdwige VanderelstBEL DM184:32.56640TIM 14. 400FS V
50m BreaststrokeElise EngelsBEL DM1536.71+85482FIN 29. 50BR V
100m BreaststrokeEliane Droubry DohiBEL CNBA251:18.28+60513FIN 10. 100BR V
200m BreaststrokeElise EngelsBEL DM152:46.47+84528FIN 02. 200BR V
50m BackstrokeJustine LevequeBEL MHN1531.86+61524FIN 12. 50BS V
100m BackstrokeJustine LevequeBEL MHN151:08.75+60518FIN 19. 100BS V
200m BackstrokeAudrey CoessensBEL DM162:24.76+73572FIN 08. 200BS V
50m ButterflyAlexandra DevilleBEL CNBA1730.14+69529FIN 23. 50FL V
100m ButterflyAlexandra DevilleBEL CNBA171:06.19+74575FIN 04. 100FL V
200m ButterflyMagali MestdaghBEL DM162:26.43+78561FIN 27. 200FL V
200m MedleyAlexandra DevilleBEL CNBA172:24.46+72641FIN 21. 200M V
4x100m Relay FreestyleMHNBEL MHN4:17.94TIM 33. 4x100RF V
4x100m Relay Medley0500147FRA FRA51905001474:51.50TIM 36. 4x100RM V