Criterium d'Embourg 2012 | 10 November 2012 - 11 November 2012 () Liege/Namur/Luxemburg |
Gender: |
|
FS | BR | BS | FL | M | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50m | 19 | 19 | 31 | 31 | 15 | 15 | 50 | 13 | 50 | 13 | |||||||||||||||
100m | 29 | 48 | 29 | 48 | 40 | 08 | 40 | 08 | 36 | 36 | 11 | 11 | 46 | 33 | 46 | 33 | |||||||||
200m | 04 | 06 | 04 | 06 | 44 | 44 | 21 | 23 | 21 | 23 | 38 | 38 | 17 | 17 | |||||||||||
400m | 42 | 42 | 35 | 35 | |||||||||||||||||||||
800m | 02 | 02 | |||||||||||||||||||||||
1500m | 27 | 27 | |||||||||||||||||||||||
RF | RM | ||||||||||||||||||||||||
4x100m | 25 | 25 | 52 | 52 |
Resultaat per: |
| |||||||
Top: | ||||||||
Toon: |
|
Event 25. 4x100m Relay Freestyle Women (10/11/2012)
Open | Toggle | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Club | E.T. | Time | Age | Vorige besttijd | Fina 2012 | Fina 2011 | Rud. 2010 | Rud. 2009 | Rewards | ||
1. | CF | CF | - | 5:05.90 | 0 | 315 | 315 | ||||||
1. Malorie Calet | 13 | ||||||||||||
2. Britney Piette | SNC /410/00 | 12 | |||||||||||
3. Jessica Uvier | SNC/432/99 | 13 | |||||||||||
4. Emeline Cattelain | 13 |