FINA/Arena Swimming World Cup 2012 (Part 5) | 20 October 2012 - 21 October 2012 (International) |
Gender: |
|
FS | BR | BS | FL | M | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50m | 131 | 31 | 04 | 104 | 127 | 27 | 17 | 117 | |||||||
100m | 02 | 102 | 123 | 23 | 08 | 108 | 125 | 25 | 15 | 115 | |||||
200m | 121 | 21 | 14 | 114 | 134 | 34 | 10 | 110 | 129 | 29 | |||||
400m | 12 | 112 | 06 | 106 | |||||||||||
1500m | 119 | 19 | |||||||||||||
RF | RM | ||||||||||||||
4x50m | 136 | 36 | 18 | 118 |
Resultaat per: |
| |||||||
Top: | ||||||||
Toon: |
|