| 16 December 2012 Afternoon |
| Warm-up | 13:00 |
| Jury | 13:30 |
| Start | 14:00 |
TIM 01. | 100m Breaststroke Women | 8-8,9-9,10-10 | | 15/15 | | |
TIM 02. | 100m Breaststroke Men | 9-9,10-10 | | 16/16 | | |
TIM 03. | 100m Butterfly Women | 11-12,13-14,15-16 | | 16/16 | | |
TIM 04. | 100m Butterfly Men | 11-12,13-14,17-18,19-19 | | 13/13 | | |
TIM 05. | 100m Backstroke Women | 11-12,13-14,15-16 | | 36/36 | | |
TIM 06. | 100m Backstroke Men | 11-12,13-14,15-16,17-18,19-19 | | 28/28 | | |
TIM 07. | 100m Medley Women | 11-12,13-14,15-16,17-18 | | 27/27 | | |
TIM 08. | 100m Medley Men | 11-12,13-14,15-16,17-18,19-19 | | 23/23 | | |
TIM 09. | 400m Freestyle Women | 8-8,9-9,10-10 | | 15/15 | | |
TIM 10. | 400m Freestyle Men | 8-8,9-9,10-10 | | 14/14 | | |
TIM 11. | 100m Freestyle Women | 8-8,9-9,10-10 | | 17/17 | | |
TIM 12. | 100m Freestyle Men | 9-9,10-10 | | 17/17 | | |
TIM 13. | 200m Medley Women | 11-12,13-14,15-16 | | 15/15 | | |
TIM 14. | 200m Medley Men | 11-12,13-14 | | 7/7 | | |
TIM 15. | 100m Breaststroke Women | 11-12,13-14,15-16 | | 22/23 | | |
TIM 16. | 100m Breaststroke Men | 11-12,13-14,15-16,17-18,19-19 | | 18/18 | | |
TIM 17. | 100m Freestyle Women | 11-12,13-14,15-16 | | 60/60 | | |
TIM 18. | 100m Freestyle Men | 11-12,13-14,15-16,17-18,19-19 | | 42/42 | | |
| 16 December 2012 Afternoon |
| Warm-up | 13:00 |
| Jury | 13:30 |
| Start | 14:00 |
TIM 01. | 100m Breaststroke Women | Eendje-A + B | | 0/0 | | |
TIM 02. | 100m Breaststroke Men | B/M/C/J/S/Ma | | 0/0 | | |
TIM 03. | 100m Butterfly Women | B/M/C/J/S/Ma | | 0/0 | | |
TIM 04. | 100m Butterfly Men | B/M/C/J/S/Ma | | 0/0 | | |
TIM 05. | 100m Backstroke Women | B/M/C/J/S/Ma | | 0/0 | | |
TIM 06. | 100m Backstroke Men | B/M/C/J/S/Ma | | 0/0 | | |
TIM 07. | 100m Medley Women | B/M/C/J/S/Ma | | 0/0 | | |
TIM 08. | 100m Medley Men | Zwaantje | | 0/0 | | |
TIM 09. | 400m Freestyle Women | Zwaantje | | 0/0 | | |
TIM 10. | 400m Freestyle Men | Zwaantje | | 0/0 | | |
TIM 11. | 100m Freestyle Women | B/M/C/J/S/Ma | | 0/0 | | |
TIM 12. | 100m Freestyle Men | B/M/C/J/S/Ma | | 0/0 | | |
TIM 13. | 200m Medley Women | B/M/C/J/S/Ma | | 0/0 | | |
TIM 14. | 200m Medley Men | B/M/C/J/S/Ma | | 0/0 | | |
TIM 15. | 100m Breaststroke Women | B/M/C/J/S/Ma | | 0/0 | | |
TIM 16. | 100m Breaststroke Men | B/M/C/J/S/Ma | | 0/0 | | |
TIM 17. | 100m Freestyle Women | Eendje-A + B | | 0/0 | | |
TIM 18. | 100m Freestyle Men | Eendje-A + B | | 0/0 | | |