Flanders Swimming Cup te Antwerpen 2013
    19 January 2013 (Federaal) Antwerp

MenSwimmerClubAge TimeRTFINAEvent
50m FreestyleJasper AerentsBEL BZK2022.17839PRE 03. 50FS M
100m FreestylePieter TimmersBEL BRABO2448.76+61890FIN 21. 100FS M
200m FreestyleGlenn SurgelooseBEL BRABO231:48.86+73822FIN 14. 200FS M
400m FreestylePal JoensenFRO FAR223:55.44+72816FIN 07. 400FS M
1500m FreestylePal JoensenFRO FAR2215:25.99+72842TIM 19. 1500FS M
50m BreaststrokeDaniel GyurtaHUN CKSC2327.96+74867FIN 31. 50BR M
100m BreaststrokeDaniel GyurtaHUN CKSC231:00.12+74925FIN 13. 100BR M
200m BreaststrokeDaniel GyurtaHUN CKSC232:10.50+72928FIN 23. 200BR M
50m BackstrokeStijn DepypereBEL BRABO2126.74+65726FIN 27. 50BS M
100m BackstrokeEmmanuel VanlucheneBEL GOLD2055.68+61811FIN 11. 100BS M
200m BackstrokeEmmanuel VanlucheneBEL GOLD202:01.95+61772FIN 33. 200BS M
50m ButterflyGilles De WildeBEL MEGA2224.16800PRE 16. 50FL M
100m ButterflyLaszlo CsehHUN CKSC2753.31+75816FIN 29. 100FL M
200m ButterflyLaszlo CsehHUN CKSC271:58.00+77843FIN 05. 200FL M
200m MedleyLaszlo CsehHUN CKSC272:02.81+74801FIN 09. 200M M
400m MedleyLaszlo CsehHUN CKSC274:18.50+80839FIN 25. 400M M
4x100m Relay FreestyleBRABOBEL BRABO3:17.54592TIM 35. 4x100RF M
4x100m Relay MedleyGBRGBR GBR3:48.68592TIM 18. 4x100RM M

WomenSwimmerClubAge TimeRTFINAEvent
50m FreestyleJolien SysmansBEL BRABO2025.45+74810PRE 02. 50FS V
100m FreestyleJolien SysmansBEL BRABO2055.90+74808FIN 30. 100FS V
200m FreestyleRebecca TurnerGBR GBR202:00.03+66833FIN 12. 200FS V
400m FreestyleEleanor FaulknerGBR GBR194:14.75+81827FIN 24. 400FS V
800m FreestyleEleanor FaulknerGBR GBR198:45.31+81832TIM 01. 800FS V
50m BreaststrokeRikke Møller PedersenDNK DEN2331.03+75885FIN 22. 50BR V
100m BreaststrokeRikke Møller PedersenDNK DEN231:07.15+72884FIN 04. 100BR V
200m BreaststrokeRikke Møller PedersenDNK DEN232:25.05+76901FIN 32. 200BR V
50m BackstrokeLauren QuigleyGBR GBR1728.80+68829FIN 08. 50BS V
100m BackstrokeLauren QuigleyGBR GBR171:01.05+73862FIN 28. 100BS V
200m BackstrokeLauren QuigleyGBR GBR172:13.91+72809FIN 15. 200BS V
50m ButterflyKimberly BuysBEL BRABO2326.13+77883FIN 34. 50FL V
100m ButterflyKimberly BuysBEL BRABO2359.42+75839FIN 20. 100FL V
200m ButterflyJoan GrandjeanBEL LGN162:17.67+84692FIN 06. 200FL V
200m MedleyDanielle LoweGBR GBR172:14.78+77819FIN 26. 200M V
400m MedleyDanielle LoweGBR GBR174:46.43+77832FIN 10. 400M V
4x100m Relay FreestyleGBRGBR GBR3:50.73693TIM 17. 4x100RF V
4x100m Relay MedleyBRABOBEL BRABO4:09.46693TIM 36. 4x100RM V