21e Challenge Alphonse Burny te Schaarbeek | 07 November 2009 - 08 November 2009 (National) Flemish Brabant |
Gender: |
|
FS | BR | BS | FL | M | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50m | 03 | 00 | 10 | 00 | 00 | 00 | 00 | 00 | |||||
100m | 02 | 00 | 00 | 00 | 00 | 00 | 11 | 00 | |||||
200m | 13 | 00 | 00 | 00 | 00 | 00 | |||||||
400m | 05 | 00 | 00 | 00 | 00 | 00 | |||||||
RF | RM | ||||||||||||
4x100m | 07 | 00 |
Resultaat per: |
| |||||||
Top: | ||||||||
Toon: |
|