| 200m Freestyle (25m) | 2:39.11 |
Competition : | B-Circuit Vlaams-Brabant te Ternat 2013 |
Date: | 24 February 2013 | |
Event: | TIM 27, Heat: , Lane: |
| Official splits - All Splits - All posible splits |
| Distance | Splits | FINA | Rdlph. | Rewards |
| 50m | 34.98 | 293 | 1.3000 | |
| 100m | 1:14.71 | 318 | 3.2111 | |
| 200m | 2:39.11 | 341 | 5.3949 | |
| Official splits - All Splits - All posible splits |
| Distance | Splits | Split 25 | Split 50 | Split 100 | FINA | Rdlph. | Rewards |
| 50m | 34.98 | | 34.98 | | 293 | 1.3000 | |
| 100m | 1:14.71 | | 39.73 | 1:14.71 | 318 | 3.2111 | |
| 150m | 1:56.44 | | 41.73 | | | | |
| 200m | 2:39.11 | | 42.67 | 1:24.40 | 341 | 5.3949 | |
| Official splits - All Splits - All posible splits |
| Distance | Splits | Split 25 | Split 50 | Split 100 | FINA | Rdlph. | Rewards |
| 25m | | | | | | | |
| 50m | 34.98 | | 34.98 | | 293 | 1.3000 | |
| 75m | | | | | | | |
| 100m | 1:14.71 | | 39.73 | 1:14.71 | 318 | 3.2111 | |
| 125m | | | | | | | |
| 150m | 1:56.44 | | 41.73 | | | | |
| 175m | | | | | | | |
| 200m | 2:39.11 | | 42.67 | 1:24.40 | 341 | 5.3949 | |
|