Interclubcompetitie 2013 Poule 2 Wed 2 KOR
Date: | 10 March 2013 | ||||
Participants: | Swimming - Licensed | ||||
Grouped : | IC 2013 17/02/2013 Interclubcompetitie 2013 Poule 1 Wed 1 LZK 24/02/2013 Interclubcompetitie 2013 Poule 1 Wed 2 PZC 24/02/2013 Interclubcompetitie 2013 Poule 2 Wed 1 WDK 17/03/2013 Interclubcompetitie 2013 Poule 1 Wed 3 BBV 17/03/2013 Interclubcompetitie 2013 Poule 2 Wed 3 ZTB 06/10/2013 Interclubcompetitie 2013 Poule 1 Wed 4 LZK 06/10/2013 Interclubcompetitie 2013 Poule 2 Wed 4 WDK 13/10/2013 Interclubcompetitie 2013 Poule 1 Wed 5 VZW 13/10/2013 Interclubcompetitie 2013 Poule 2 Wed 5 KZV 20/10/2013 Interclubcompetitie 2013 Poule 2 Wed 6 ZTB 27/10/2013 Interclubcompetitie 2013 Poule 1 Wed 6 PZC 24/11/2013 Provinciaal Kampioenschap West-Vlaanderen 2013 | ||||
Level: | District (Official Competition: Yes / Participation of other federations ? No) | ||||
City - community : | Kortrijk, West Flanders, Belgium | ||||
Organizer : | Sporta vzw | ||||
Organizing club : |
| ||||
Entries : | Guy De Geest Telephone: 058512421 E-Mail: [email protected] | ||||
By invitation : | No | ||||
Limitdate times: | 05 March 2012 untill 05 March 2013 | ||||
Subscription periode: | 08 February 2013 0:00 untill 05 March 2013 23:59 | ||||
Notes: |