22° Antwerp International Youth Swimming Cup 2013
    26 April 2013 (Internationaal) Antwerp

MenSwimmerClubAge TimeRTFINAEvent
50m FreestyleJesse PutsNLD 06-0301823.45+66708TIM 32. 50FS M
100m FreestyleJesse PutsNLD 06-0301852.07+68731FIN 10. 100FS M
200m FreestyleLouis CroenenBEL SHARK181:57.09+72661TIM 05. 400FS M
400m FreestyleLander HendrickxBEL BEST183:57.06+67800TIM 05. 400FS M
1500m FreestyleJarne WoutermaertensBEL SCSG2016:37.23+91674TIM 07. 1500FS M
50m BreaststrokeJordan KraaijenhofNLD 06-0021929.65+74727TIM 24. 50BR M
100m BreaststrokeJordan KraaijenhofNLD 06-002191:04.52+75748FIN 20. 100BR M
200m BreaststrokeJordan KraaijenhofNLD 06-002192:23.16+77703FIN 12. 200BR M
50m BackstrokeJesse PutsNLD 06-0301826.03+72787TIM 26. 50BS M
100m BackstrokeMarco UppelschotenNLD 05-0641759.79+72655FIN 14. 100BS M
200m BackstrokeMarco UppelschotenNLD 05-064172:09.97+74638FIN 18. 200BS M
50m ButterflyMichiel Van RegenmorelBEL SHARK1825.21704TIM 16. 50FL M
100m ButterflyMichiel Van RegenmorelBEL SHARK1856.97+68668FIN 30. 100FL M
200m ButterflyVictor EmbrechtsBEL BRABO152:12.08+67601FIN 22. 200FL M

WomenSwimmerClubAge TimeRTFINAEvent
50m FreestyleMalissa HorstNLD 06-0302027.11+80670TIM 31. 50FS V
100m FreestyleLieke VeroudenNLD 10-0672257.78+75731FIN 09. 100FS V
200m FreestyleLieke VeroudenNLD 10-067222:03.27+74769FIN 27. 200FS V
400m FreestyleLieke VeroudenNLD 10-067224:24.15+76742TIM 06. 400FS V
800m FreestyleLouve BoitsBEL BRABO149:08.20+66732TIM 08. 800FS V
50m BreaststrokeLarissa BrakNLD 06-0022433.63+70695TIM 23. 50BR V
100m BreaststrokeLieke VeroudenNLD 10-067221:13.33+74678FIN 19. 100BR V
200m BreaststrokeLarissa BrakNLD 06-002242:42.69+80638PRE 11. 200BR V
50m BackstrokeHanne CalleeuwBEL COAST1530.35+72708TIM 25. 50BS V
100m BackstrokeHanne CalleeuwBEL COAST151:06.09+75680PRE 13. 100BS V
200m BackstrokeLouve BoitsBEL BRABO142:24.38+68645PRE 17. 200BS V
50m ButterflySonia De BockBEL BRABO1429.08+69640TIM 15. 50FL V
100m ButterflyAnn WanterBEL BEST301:07.11+75582PRE 29. 100FL V
200m ButterflySteffi WillemsBEL SHARK182:28.20+76555PRE 21. 200FL V