15th FINA WORLD CHAMPIONSHIPS Barcelona 2013
    28 July 2013 (Internationaal)

MenSwimmerClubAge TimeRTFINAEvent
50m FreestyleCesar Cielo FilhoBRA BRA2521.32+63943FIN 127. 50FS M
100m FreestyleJames MagnussenAUS AUS2147.71+70950PRE 19. 100FS M
200m FreestyleYannick AgnelFRA FRA201:44.20+68937FIN 112. 200FS M
400m FreestyleYang SunCHN CHN213:41.59+72979FIN 102. 400FS M
800m FreestyleYang SunCHN CHN217:41.36+73941FIN 117. 800FS M
1500m FreestyleYang SunCHN CHN2114:41.15+74977FIN 136. 1500FS M
50m BreaststrokeCAMERON VAN DER BURGHZAF RSA2426.77+62988FIN 114. 50BR M
100m BreaststrokeChristian SprengerAUS AUS2758.79+68989FIN 106. 100BR M
200m BreaststrokeDaniel GyurtaHUN HUN232:07.23+721001FIN 125. 200BR M
50m BackstrokeCamille LacourtFRA FRA2724.39+67957SEM 234. 50BS M
100m BackstrokeMatt GreversUSA USA2752.93+65944FIN 110. 100BS M
200m BackstrokeRyan LochteUSA USA281:53.79+65951FIN 123. 200BS M
50m ButterflyNicholas SantosBRA BRA3222.81+62950SEM 204. 50FL M
100m ButterflyChad Le ClosZAF RSA2051.06+67928FIN 129. 100FL M
200m ButterflyChad Le ClosZAF RSA201:54.32+71928FIN 116. 200FL M
200m MedleyRyan LochteUSA USA281:54.98+70977FIN 121. 200M M
400m MedleyDaiya SetoJPN JPN184:08.69+63942FIN 137. 400M M
4x100m Relay FreestyleFranceFRA FRA3:11.18681FIN 108. 4x100RF M
4x200m Relay FreestyleUnited States of AmericaUSA USA7:01.72FIN 131. 4x200RF M
4x100m Relay MedleyUnited States of AmericaUSA USA3:30.06681FIN 139. 4x100RM M

WomenSwimmerClubAge TimeRTFINAEvent
50m FreestyleRanomi KromowidjojoNLD NED2224.05+69960FIN 133. 50FS V
100m FreestyleCate CampbellAUS AUS2052.33FIN 107. 4x100RF V
200m FreestyleMissy FranklinUSA USA171:54.81+83952FIN 115. 200FS V
400m FreestyleKatie LedeckyUSA USA153:59.82+74991FIN 105. 400FS V
800m FreestyleKatie LedeckyUSA USA158:13.86+751001FIN 132. 800FS V
1500m FreestyleKatie LedeckyUSA USA1515:36.53+711019FIN 113. 1500FS V
50m BreaststrokeRuta MeilutyteLTU LTU1529.48+571032SEM 235. 50BR V
100m BreaststrokeRuta MeilutyteLTU LTU151:04.35+591004SEM 211. 100BR V
200m BreaststrokeRikke Moller PedersenDNK DEN232:19.11+741021SEM 224. 200BR V
50m BackstrokeJing ZhaoCHN CHN2227.29+55974FIN 118. 50BS V
100m BackstrokeMissy FranklinUSA USA1758.39FIN 140. 4x100RM V
200m BackstrokeMissy FranklinUSA USA172:04.76+621001FIN 130. 200BS V
50m ButterflyJeanette Ottesen GrayDNK DEN2525.24+69979FIN 128. 50FL V
100m ButterflySarah SjöströmSWE SWE1956.53+70975FIN 101. 100FL V
200m ButterflyZige LiuCHN CHN232:04.59+81934FIN 120. 200FL V
200m MedleyKatinka HosszuHUN HUN232:07.92+71959FIN 103. 200M V
400m MedleyKatinka HosszuHUN HUN234:30.41+71989FIN 138. 400M V
4x100m Relay FreestyleUnited States of AmericaUSA USA3:32.31760FIN 107. 4x100RF V
4x200m Relay FreestyleUnited States of AmericaUSA USA7:45.14FIN 126. 4x200RF V
4x100m Relay MedleyUnited States of AmericaUSA USA3:53.23760FIN 140. 4x100RM V