| 15th FINA WORLD CHAMPIONSHIPS Barcelona 2013 | 28 juli 2013 - 04 augustus 2013 (Internationaal) |
| Geslacht: |
|
| VS | SS | RS | VL | WS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50m | 27 | 227 | 127 | ![]() | 14 | 214 | 114 | ![]() | 134 | 34 | 234 | ![]() | 04 | 204 | 104 | ![]() | ||||
| 100m | 19 | 219 | 119 | ![]() | 06 | 206 | 106 | ![]() | 10 | 210 | 110 | ![]() | 29 | 229 | 129 | ![]() | ||||
| 200m | 12 | 212 | 112 | ![]() | 25 | 225 | 125 | ![]() | 23 | 223 | 123 | ![]() | 16 | 216 | 116 | ![]() | 21 | 221 | 121 | ![]() |
| 400m | 02 | 102 | ![]() | 137 | 37 | ![]() | ||||||||||||||
| 800m | 17 | 117 | ![]() | |||||||||||||||||
| 1500m | 136 | 36 | ![]() | |||||||||||||||||
| AV | AW | |||||||||||||||||||
| 4x100m | 08 | 108 | ![]() | 139 | 39 | ![]() | ||||||||||||||
| 4x200m | 31 | 131 | ![]() | |||||||||||||||||
| Resultaat per: |
| |||||||
| Top: | ||||||||
| Toon: |
|
Wedstrijd 21. 200m Wisselslag Mannen (31/07/2013)
| Open | Toggle | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Naam | Club | I.T. | Tijd | Lft | RT | Vorige besttijd | Fina 2012 | Fina 2011 | Rud. 2010 | Rud. 2009 | Rewards | ||
| 1. | Laszlo Cseh | HUN | - | 1:57.70 | 28 | +73 | 1:57.73 | +0.03% | 11/08/10 | 908 | 911 | 20.0000 | 20.0000 | |
| 2. | Kosuke Hagino | JPN | - | 1:57.73 | 19 | +68 | 907 | 910 | 19.9833 | 19.9833 | ||||
| 3. | Shun Wang | CHN | - | 1:57.83 | 19 | +66 | 905 | 908 | 19.9277 | 19.9277 | ||||
| 4. | Simon Sjodin | SWE | - | 1:58.02 | 27 | +67 | 2:01.32 | +2.80% | 26/03/10 | 901 | 903 | 19.8222 | 19.8222 | |
| 5. | Ryan Lochte | USA | - | 1:58.46 | 29 | +70 | 891 | 893 | 19.5777 | 19.5777 | ||||
| 6. | Thiago Pereira | BRA | - | 1:58.54 | 27 | +67 | 1:55.55 | -2.52% | 30/07/09 | 889 | 891 | 19.5333 | 19.5333 | |
| 7. | Henrique Rodrigues | BRA | - | 1:58.73 | 22 | +71 | 1:59.21 | +0.40% | 29/07/09 | 885 | 887 | 19.4277 | 19.4277 | |
| 8. | Markus Deibler | GER | - | 1:58.76 | 23 | +73 | 2:02.76 | +3.37% | 28/01/12 | 884 | 886 | 19.4111 | 19.4111 | |
| 9. | Daniel Tranter | AUS | - | 1:58.76 | 21 | +72 | 884 | 886 | 19.4111 | 19.4111 | ||||
| 10. | Conor Dwyer | USA | - | 1:58.78 | 24 | +67 | 884 | 886 | 19.4000 | 19.4000 | ||||
| 11. | Kenneth To | AUS | - | 1:59.21 | 21 | +67 | 874 | 876 | 19.1611 | 19.1611 | ||||
| 12. | Daiya Seto | JPN | - | 1:59.25 | 19 | +59 | 873 | 875 | 19.1388 | 19.1388 | ||||
| 13. | Diogo Carvalho | PRT | - | 1:59.39 | 25 | +70 | 870 | 872 | 19.0611 | 19.0611 | ||||
| 14. | Roberto Pavoni | GBR | - | 1:59.41 | 22 | +65 | 2:04.40 | +4.18% | 10/08/10 | 870 | 872 | 19.0500 | 19.0500 | |
| 15. | Feilian Mao | CHN | - | 1:59.68 | 20 | +71 | 864 | 866 | 18.9000 | 18.9000 | ||||
| 16. | Joseph Isaac Schooling | SGP | - | 1:59.99 | 18 | +68 | 857 | 859 | 19.9000 | 19.9000 | ||||
| 17. | Jérémy Stravius | FRA | - | 2:00.00 | 25 | +72 | 857 | 859 | 18.7222 | 18.7222 | ||||
| 18. | Gal Nevo | ISR | - | 2:00.01 | 26 | +63 | 1:58.25 | -1.47% | 29/07/09 | 857 | 859 | 18.7166 | 18.7166 | |
| 19. | Federico Turrini | ITA | - | 2:00.02 | 26 | +73 | 856 | 859 | 18.7111 | 18.7111 | ||||
| 20. | Yakov Yan Toumarkin | ISR | - | 2:00.13 | 21 | +74 | 2:01.61 | +1.23% | 11/05/13 | 854 | 856 | 18.6500 | 18.6500 | |
| 21. | Albert Puig Garrich | ESP | - | 2:00.49 | 19 | +64 | 2:00.95 | +0.38% | 06/07/12 | 846 | 849 | 18.4500 | 18.4500 | |
| 22. | Ieuan Lloyd | GBR | - | 2:00.65 | 20 | +72 | 2:02.64 | +1.65% | 14/01/12 | 843 | 845 | 18.3611 | 18.3611 | |
| 23. | Robert Andrew Ford | CAN | - | 2:01.69 | 24 | +68 | 822 | 824 | 17.7833 | 17.7833 | ||||
| 24. | Raphael Stacchiotti | LUX | - | 2:01.71 | 21 | +62 | 2:00.22 | -1.22% | 28/01/12 | 821 | 823 | 17.7722 | 17.7722 | |
| 25. | Jakub Maly | AUT | - | 2:01.92 | 21 | +70 | 2:08.35 | +5.27% | 28/01/12 | 817 | 819 | 17.6555 | 17.6555 | |
| 26. | Michael Meyer | RSA | - | 2:01.96 | 21 | +73 | 816 | 818 | 17.6333 | 17.6333 | ||||
| 27. | TAKI MRABET | TUN | - | 2:02.22 | 24 | +70 | 811 | 813 | 17.4888 | 17.4888 | ||||
| 28. | Philip HEINTZ | GER | - | 2:02.23 | 22 | +67 | 811 | 813 | 17.4833 | 17.4833 | ||||
| 29. | Mohamed Khaled | EGY | - | 2:02.29 | 22 | +75 | 810 | 812 | 17.4500 | 17.4500 | ||||
| 30. | Jan Switkowski | POL | - | 2:02.40 | 19 | +70 | 2:03.81 | +1.15% | 05/07/12 | 807 | 810 | 17.3888 | 17.3888 | |
| 31. | Yury Suvorau | BLR | - | 2:02.60 | 22 | +72 | 2:10.01 | +6.04% | 24/01/09 | 803 | 806 | 17.2777 | 17.2777 | |
| 32. | Ward Bauwens | BEL | - | 2:03.24 | 20 | +71 | 2:01.85 | -1.13% | 20/05/13 | 791 | 793 | 16.9222 | 16.9222 | |
| 33. | Maksym SHEMBEREV | UKR | - | 2:03.49 | 20 | +79 | 786 | 788 | 16.7833 | 16.7833 | ||||
| 34. | Irakli Bolkvadze | GEO | - | 2:03.55 | 19 | +72 | 785 | 787 | 16.7500 | 16.7500 | ||||
| 35. | Bogdan Knezevic | SCG | - | 2:03.72 | 22 | +73 | 782 | 784 | 16.6555 | 16.6555 | ||||
| 36. | Pavel Janecek | CZE | - | 2:03.83 | 19 | +71 | 2:06.32 | +2.01% | 05/07/12 | 780 | 782 | 16.5944 | 16.5944 | |
| 37. | Mitchell Donaldson | NZL | - | 2:03.89 | 21 | +64 | 779 | 781 | 16.5611 | 16.5611 | ||||
| 38. | Fran Krznaric | HRV | - | 2:04.51 | 19 | +63 | 2:05.19 | +0.55% | 05/07/12 | 767 | 769 | 16.2166 | 16.2166 | |
| 39. | Pedro Pinotes | AGO | - | 2:04.85 | 24 | +63 | 2:05.57 | +0.58% | 29/07/09 | 761 | 763 | 16.0277 | 16.0277 | |
| 40. | Christoph Meier | LIE | - | 2:05.08 | 20 | +71 | 757 | 759 | 15.9052 | 15.9052 | ||||
| 41. | Miguel Eduardo Robles Castro | MEX | - | 2:05.43 | 26 | +75 | 750 | 752 | 15.7210 | 15.7210 | ||||
| 42. | Marko Blazhevski | MKD | - | 2:07.78 | 21 | +68 | 710 | 711 | 14.4555 | 14.4555 | ||||
| 43. | Bartal Hofgaard Hestoy | FAR | - | 2:09.46 | 21 | +72 | 682 | 684 | 13.5222 | 13.5222 | ||||
| 44. | Jean Luis Gomez | DOM | - | 2:10.78 | 23 | +66 | 662 | 664 | 12.7888 | 12.7888 | ||||
| 45. | Douglas Miller | FJI | - | 2:14.27 | 20 | +76 | 612 | 613 | 10.8500 | 10.8500 | ||||




HUN
JPN
CHN
SWE
USA
BRA
GER
AUS
PRT
GBR
SGP
FRA
ISR
ITA
ESP
CAN
LUX
AUT
RSA
TUN
EGY
POL
BLR
BEL
UKR
GEO
SCG
CZE
NZL
HRV
AGO
LIE
MEX
MKD
FAR
DOM
FJI