FINA Swimming World Cup 2013 Eindhoven 1/8
    07 August 2013 (Internationaal) Noord-Brabant

MenSwimmerClubAge TimeRTFINAEvent
50m FreestyleJames MagnussenAUS AUS2120.98+68905FIN 131. 50FS M
100m FreestyleJames MagnussenAUS AUS2145.60+68957FIN 103. 100FS M
200m FreestyleYannick AgnelFRA FRA201:42.33+68915FIN 122. 200FS M
400m FreestyleYannick AgnelFRA FRA203:37.75+68932FIN 112. 400FS M
1500m FreestyleGregorio PaltrinieriITA ITA1814:27.65+76940FHT 119. 1500FS M
50m BreaststrokeRoland Schoeman 3225.86+64930FIN 105. 50BR M
100m BreaststrokeFabio ScozzoliITA ITA2456.49+61953FIN 124. 100BR M
200m BreaststrokeDaniel GyurtaHUN HUN232:01.44+71981FIN 114. 200BR M
50m BackstrokeAshley DelaneyAUS AUS2623.28+54916FIN 127. 50BS M
100m BackstrokeRobert HurleyAUS AUS2450.42+58914FIN 108. 100BS M
200m BackstrokeRadoslaw KaweckiPOL POL211:48.54+68934FIN 134. 200BS M
50m ButterflySteffen DeiblerDEU DEU2522.17+64950FIN 117. 50FL M
100m ButterflyChad Le Clos 2049.08+64963FIN 125. 100FL M
200m ButterflyChad Le Clos 201:49.04+731001FIN 110. 200FL M
100m MedleyGeorge Richard BovellTTO TTO2951.15+69977FIN 115. 100M M
200m MedleyKenneth ToAUS AUS201:52.40+63939FIN 129. 200M M
400m MedleyDaiya SetoJPN JPN184:00.37+60940FHT 102. 400M M

WomenSwimmerClubAge TimeRTFINAEvent
50m FreestyleRanomi KromowidjojoNLD NLD2223.24+671001FIN 113. 50FS V
100m FreestyleRanomi KromowidjojoNLD NLD2251.54+68969FIN 121. 100FS V
200m FreestyleSarah SjoestroemSWE SWE191:52.26+74971FIN 104. 200FS V
400m FreestyleLauren BoyleNZL NZL253:55.16+76996FIN 130. 400FS V
800m FreestyleLauren BoyleNZL NZL258:01.221020FHT 101. 800FS V
50m BreaststrokeAlia AtkinsonJAM JAM2429.42+62938FIN 123. 50BR V
100m BreaststrokeAlia AtkinsonJAM JAM241:03.41+67966PRE 06. 100BR V
200m BreaststrokeRikke Moller PedersenDNK DEN232:17.05+74946FIN 132. 200BR V
50m BackstrokeAya TerakawaJPN JPN2826.20+58943FIN 109. 50BS V
100m BackstrokeAya TerakawaJPN JPN2856.34+58942FIN 126. 100BS V
200m BackstrokeDaryna ZEVINAUKR UKR182:02.04+62954FIN 116. 200BS V
50m ButterflyJeanette Ottesen GrayDNK DEN2524.87+69942FIN 135. 50FL V
100m ButterflyJeanette Ottesen GrayDNK DEN2555.97+72951FIN 107. 100FL V
200m ButterflyKatinka HosszuHUN HUN232:03.05+71945PRE 28. 200FL V
100m MedleyKatinka HosszuHUN HUN2357.50+691012FIN 133. 100M V
200m MedleyKatinka HosszuHUN HUN232:03.20+711034FIN 111. 200M V
400m MedleyKatinka HosszuHUN HUN234:22.18+74987FHT 120. 400M V