FINA World Swimming Championships at Istanboel TR 2012
    12 December 2012 (Internationaal)

MenSwimmerClubAge TimeRTFINAEvent
50m FreestyleVladimir MorozovRUS RUS2020.55+61963FIN 114. 50FS M
100m FreestyleVladimir MorozovRUS RUS2045.52FIN 109. 4x100RF M
200m FreestyleRyan LochteUSA USA281:41.17FIN 116. 4x200RF M
400m FreestylePaul BiedermannDEU GER263:39.15+81915FIN 122. 400FS M
1500m FreestyleMads GlaesnerDNK DEN2414:30.01+73932FHT 140. 1500FS M
50m BreaststrokeDamir DugonjicSVN SVN2426.27+75887SEM 233. 50BR M
100m BreaststrokeFabio ScozzoliITA ITA2457.10+60923FIN 105. 100BR M
200m BreaststrokeDaniel GyurtaHUN HUN232:01.35+74983FIN 125. 200BR M
50m BackstrokeRobert HurleyAUS AUS2423.04+54945FIN 118. 50BS M
100m BackstrokeMatthew GreversUSA USA2749.89+65943FIN 103. 100BS M
200m BackstrokeRadoslaw KaweckiPOL POL211:48.48+66935FIN 135. 200BS M
50m ButterflyNicholas SantosBRA BRA3222.22+62944FIN 120. 50FL M
100m ButterflyChad Le ClosZAF RSA2048.82+72979FIN 107. 100FL M
200m ButterflyKazuya KanedaJPN JPN251:51.01+61949FIN 137. 200FL M
100m MedleyRyan LochteUSA USA2850.71+671002SEM 230. 100M M
200m MedleyRyan LochteUSA USA281:49.63+651012FIN 123. 200M M
400m MedleyDaiya SetoJPN JPN183:59.15+60954FIN 112. 400M M
4x100m Relay FreestyleUnited StatesUSA USA3:06.40682FIN 109. 4x100RF M
4x200m Relay FreestyleUnited StatesUSA USA6:51.40FIN 116. 4x200RF M
4x100m Relay Medley 3:21.03682FIN 139. 4x100RM M

WomenSwimmerClubAge TimeRTFINAEvent
50m FreestyleAliaksandra HerasimeniaBLR BLR2723.64+68951FIN 131. 50FS V
100m FreestyleBritta SteffenDEU GER2952.31+69927FIN 111. 100FS V
200m FreestyleAllison SchmittUSA USA221:53.59+75937FIN 138. 200FS V
400m FreestyleMelanie Costa SchmidESP ESP234:01.18+77924FIN 124. 400FS V
800m FreestyleLauren BoyleNZL NZL258:08.62+80975FHT 117. 800FS V
50m BreaststrokeRuta MeilutyteLTU LTU1529.44+61936FIN 102. 50BR V
100m BreaststrokeRuta MeilutyteLTU LTU151:03.52+61961FIN 121. 100BR V
200m BreaststrokeRikke Moeller PedersenDNK DEN232:16.08+70967FIN 136. 200BR V
50m BackstrokeJing ZhaoCHN CHN2225.95+53971FIN 127. 50BS V
100m BackstrokeOlivia SmoligaUSA USA1856.64+75927FIN 106. 100BS V
200m BackstrokeDaryna ZEVINAUKR UKR182:02.24+66950FIN 119. 200BS V
50m ButterflyYing LuCHN CHN2325.14+71912FIN 113. 50FL V
100m ButterflyIlaria BianchiITA ITA2256.13+68943FIN 129. 100FL V
200m ButterflyKatinka HosszuHUN HUN232:02.20+73965FIN 104. 200FL V
100m MedleyKatinka HosszuHUN HUN2358.49+70962FIN 115. 100M V
200m MedleyShiwen YeCHN CHN162:04.64+77999FIN 132. 200M V
400m MedleyHANNAH MILEYGBR GBR234:23.14+68976FIN 108. 400M V
4x100m Relay FreestyleUnited StatesUSA USA3:31.01680FIN 134. 4x100RF V
4x200m Relay Freestyle 7:39.25FIN 110. 4x200RF V
4x100m Relay MedleyDenmarkDNK DEN3:49.87680FIN 126. 4x100RM V