| FINA World Swimming Championships at Istanboel TR 2012 | 12 december 2012 - 16 december 2012 (Internationaal) |
| Geslacht: |
|
| VS | SS | RS | VL | WS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50m | 14 | 214 | 114 | ![]() | 133 | 33 | 233 | ![]() | 18 | 218 | 118 | ![]() | 20 | 220 | 120 | ![]() | |||||
| 100m | 128 | 28 | 228 | ![]() | 05 | 205 | 105 | ![]() | 03 | 203 | 103 | ![]() | 07 | 207 | 407 | 107 | ![]() | 130 | 30 | 230 | ![]() |
| 200m | 01 | 101 | ![]() | 25 | 125 | ![]() | 135 | 35 | ![]() | 137 | 37 | ![]() | 23 | 123 | ![]() | ||||||
| 400m | 22 | 122 | ![]() | 12 | 112 | ![]() | |||||||||||||||
| 1500m | 140 | 40 | ![]() | ||||||||||||||||||
| AV | AW | ||||||||||||||||||||
| 4x100m | 09 | 109 | ![]() | 139 | 39 | ![]() | |||||||||||||||
| 4x200m | 16 | 116 | ![]() | ||||||||||||||||||
| Resultaat per: |
| |||||||
| Top: | ||||||||
| Toon: |
|
Wedstrijd 09. 4x100m Aflos. Vrij Slag Mannen (12/12/2012)
| Open | Toggle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Naam | Club | I.T. | Tijd | Lft | Vorige besttijd | Fina 2012 | Fina 2011 | Rud. 2010 | Rud. 2009 | Rewards | ||
| 1. | Italy | ITA | - | 3:08.74 | 0 | 916 | 916 | ||||||
| 1. Luca Dotto | 47.04 | 22 | 871 | 871 | 20.0000 | 20.0000 | |||||||
| 2. Marco Orsi | 22 | ||||||||||||
| 3. Michele Santucci | 23 | ||||||||||||
| 4. Filippo Magnini | 30 | ||||||||||||
| 2. | | - | 3:08.90 | 0 | 913 | 913 | |||||||
| 1. Anthony Ervin | 46.86 | 31 | 882 | 882 | 20.0000 | 20.0000 | |||||||
| 2. Garrett Weber-gale | 27 | ||||||||||||
| 3. Tyler Reed | 24 | ||||||||||||
| 4. James Feigen | 23 | ||||||||||||
| 3. | | - | 3:09.02 | 0 | 911 | 911 | |||||||
| 1. Vladimir Morozov | 46.63 | 20 | 895 | 895 | 20.0000 | 20.0000 | |||||||
| 2. Evgeny Lagunov | 27 | ||||||||||||
| 3. Artem Lobuzov | 21 | ||||||||||||
| 4. Dmitry Ermakov | 19 | ||||||||||||
| 4. | Australia | AUS | - | 3:09.23 | 0 | 908 | 908 | ||||||
| 1. Tommaso D'orsogna | 47.25 | 22 | 860 | 860 | 20.0000 | 20.0000 | |||||||
| 2. Kyle Richardson | 25 | ||||||||||||
| 3. Travis Mahoney | 22 | ||||||||||||
| 4. Kenneth To | 20 | ||||||||||||
| 5. | Japan | JPN | - | 3:09.72 | 0 | 901 | 901 | ||||||
| 1. Kenta Ito | 47.91 | 22 | 825 | 825 | 19.6125 | 19.6125 | |||||||
| 2. Shinri Shioura | 21 | ||||||||||||
| 3. Kenji Kobase | 25 | ||||||||||||
| 4. Takuro Fujii | 27 | ||||||||||||
| 6. | Brazil | BRA | - | 3:11.93 | 0 | 871 | 871 | ||||||
| 1. Guilherme Santos | 48.13 | 30 | 814 | 814 | 19.3375 | 19.3375 | |||||||
| 2. Fernando Santos | 24 | ||||||||||||
| 3. Leonardo Alcover | 18 | ||||||||||||
| 4. Vinicius Waked | 25 | ||||||||||||
| 7. | Canada | CAN | - | 3:12.61 | 0 | 861 | 861 | ||||||
| 1. Thomas Gossland | 48.41 | 23 | 800 | 800 | 18.9857 | 18.9857 | |||||||
| 2. John Bernard Tapp | 24 | ||||||||||||
| 3. Coleman Allen | 19 | ||||||||||||
| 4. Luke Peddie | 19 | ||||||||||||
| 8. | China | CHN | - | 3:12.77 | 0 | 859 | 859 | ||||||
| 1. Zhiwu Lu | 48.16 | 23 | 812 | 812 | 19.3000 | 19.3000 | |||||||
| 2. Yang Shi | 23 | ||||||||||||
| 3. Yun Hao | 17 | ||||||||||||
| 4. Tengfei Shi | 24 | ||||||||||||
| 9. | | - | 3:14.40 | 0 | 838 | 838 | |||||||
| 1. Kemal Arda Gurdal | 47.93 | 22 | 824 | 824 | 19.5875 | 19.5875 | |||||||
| 2. Iskender Baslakov | 1990 IsBa | 22 | |||||||||||
| 3. Kaan Turker Ayar | 17 | ||||||||||||
| 4. Doga Celik | 21 | ||||||||||||
| 10. | Croatia | HRV | - | 3:16.68 | 0 | 809 | 809 | ||||||
| 1. Ivan Levaj | 49.12 | 20 | 765 | 765 | 17.9714 | 17.9714 | |||||||
| 2. Dominik Straga | 24 | ||||||||||||
| 3. Mihael Vukic | 18 | ||||||||||||
| 4. Mislav Sever | 18 | ||||||||||||
| 11. | Great Britain | GBR | - | 3:16.77 | 0 | 808 | 808 | ||||||
| 1. Ieuan Lloyd | 49.46 | 19 | 750 | 750 | 17.4857 | 17.4857 | |||||||
| 2. ROBERT RENWICK | 24 | ||||||||||||
| 3. Roberto Pavoni | 21 | ||||||||||||
| 4. Chris Walker-hebborn | 22 | ||||||||||||
| 12. | Paraguay | PRY | - | 3:20.90 | 0 | 759 | 759 | ||||||
| 1. Carlos Orihuela Gianotti | 52.42 | 18 | 630 | 630 | 15.3500 | 15.3500 | |||||||
| 2. Jose Emmanuel Lobo Martinez | 24 | ||||||||||||
| 3. Charles Hockin Brusquetti | 23 | ||||||||||||
| 4. Benjamin Hockin Brusquetti | 26 | ||||||||||||
| 13. | Argentina | ARG | - | 3:20.95 | 0 | 758 | 758 | ||||||
| 1. Joaquin Belza | 49.66 | 29 | 741 | 741 | 17.2000 | 17.2000 | |||||||
| 2. Martin Naidich | 22 | ||||||||||||
| 3. Juan Martin Pereyra | 32 | ||||||||||||
| 4. Matias Aguilera | 27 | ||||||||||||
| 14. | | - | 3:22.81 | 0 | 738 | 738 | |||||||
| 1. Joseph Isaac Schooling | 49.85 | 17 | 732 | 732 | 19.6875 | 19.6875 | |||||||
| 2. Sheng Jun Pang | 20 | ||||||||||||
| 3. Zheng Wen Quah | 16 | ||||||||||||
| 4. Kai Wee Rainer Ng | 20 | ||||||||||||
| 15. | Macau | MAC | - | 3:32.41 | 0 | 642 | 642 | ||||||
| 1. Kuan Fong Lao | 51.32 | 25 | 671 | 671 | 14.9714 | 14.9714 | |||||||
| 2. Pok Man Ngou | 18 | ||||||||||||
| 3. Man Hou Chao | 16 | ||||||||||||
| 4. Ka Kun Sio | 22 | ||||||||||||
| 16. | India | IND | - | 3:35.00 | 0 | 619 | 619 | ||||||
| 1. Neil Himanshu Contractor | 54.03 | 16 | 575 | 575 | 15.2428 | 15.2428 | |||||||
| 2. Sarma S. P. Nair | 23 | ||||||||||||
| 3. Agnishwar Jayaprakash | 22 | ||||||||||||
| 4. Jaywant Arcot Vijaykumar | 18 | ||||||||||||
| 17. | Malta | MLT | - | 3:35.39 | 0 | 616 | 616 | ||||||
| 1. Andrew Chetcuti | 49.96 | 20 | 727 | 727 | 16.8000 | 16.8000 | |||||||
| 2. Andrea Agius | 22 | ||||||||||||
| 3. Edward Caruana Dingli | 20 | ||||||||||||
| 4. Andrea M. Agius | 18 | ||||||||||||
| 18. | Bahrain | BHR | - | 3:50.01 | 0 | 506 | 506 | ||||||
| 1. Omar Yousif | 54.24 | 22 | 568 | 568 | 11.0750 | 11.0750 | |||||||
| 2. Farhan Farhan | 16 | ||||||||||||
| 3. Faraj Farhan | 411 | ||||||||||||
| 4. Khalid Ali Baba | 16 | ||||||||||||
| 19. | Qatar | QAT | - | 3:55.90 | 0 | 469 | 469 | ||||||
| 1. Omar Omar | 57.83 | 14 | 469 | 469 | 13.8555 | 13.8555 | |||||||
| 2. Noah Al-khulaifi | 411 | ||||||||||||
| 3. Walid Daloul | 14 | ||||||||||||
| 4. Abdulrahman Al-kuwari | 13 | ||||||||||||




ITA
AUS
JPN
BRA
CAN
CHN
HRV
GBR
PRY
ARG
MAC
IND
MLT
BHR
QAT