| FINA World Swimming Championships at Istanboel TR 2012 | 12 december 2012 - 16 december 2012 (Internationaal) |
| Geslacht: |
|
| VS | SS | RS | VL | WS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50m | 14 | 214 | 114 | ![]() | 133 | 33 | 233 | ![]() | 18 | 218 | 118 | ![]() | 20 | 220 | 120 | ![]() | |||||
| 100m | 128 | 28 | 228 | ![]() | 05 | 205 | 105 | ![]() | 03 | 203 | 103 | ![]() | 07 | 207 | 407 | 107 | ![]() | 130 | 30 | 230 | ![]() |
| 200m | 01 | 101 | ![]() | 25 | 125 | ![]() | 135 | 35 | ![]() | 137 | 37 | ![]() | 23 | 123 | ![]() | ||||||
| 400m | 22 | 122 | ![]() | 12 | 112 | ![]() | |||||||||||||||
| 1500m | 140 | 40 | ![]() | ||||||||||||||||||
| AV | AW | ||||||||||||||||||||
| 4x100m | 09 | 109 | ![]() | 139 | 39 | ![]() | |||||||||||||||
| 4x200m | 16 | 116 | ![]() | ||||||||||||||||||
| Resultaat per: |
| |||||||
| Top: | ||||||||
| Toon: |
|
Wedstrijd 20. 50m Vlinderslag Mannen (14/12/2012)
| Open | Toggle | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Naam | Club | I.T. | Tijd | Lft | RT | Vorige besttijd | Fina 2012 | Fina 2011 | Rud. 2010 | Rud. 2009 | Rewards | ||
| 1. | Nicholas Santos | BRA | - | 22.40 | 32 | +63 | 921 | 921 | 20.0000 | 20.0000 | ||||
| 2. | Chad Le Clos | RSA | - | 22.78 | 20 | +72 | 22.86 | +0.35% | 02/10/12 | 876 | 876 | 20.0000 | 20.0000 | |
| 3. | Yauhen Tsurkin | BLR | - | 22.93 | 22 | +63 | 22.78 | -0.65% | 25/11/12 | 859 | 859 | 20.0000 | 20.0000 | |
| 4. | Peng Wu | CHN | - | 22.96 | 25 | +68 | 23.95 | +4.31% | 12/12/12 | 855 | 855 | 20.0000 | 20.0000 | |
| 5. | Andrii Govorov | UKR | - | 22.98 | 20 | +70 | 23.16 | +0.78% | 22/10/11 | 853 | 853 | 20.0000 | 20.0000 | |
| 6. | Peter Mankoc | SVN | - | 23.05 | 34 | +68 | 23.18 | +0.56% | 09/12/11 | 845 | 845 | 20.0000 | 20.0000 | |
| 7. | Jason Edward Dunford | KEN | - | 23.07 | 26 | +72 | 22.87 | -0.87% | 06/10/12 | 843 | 843 | 20.0000 | 20.0000 | |
| 8. | Thomas Shields | USA | - | 23.07 | 21 | +80 | 23.18 | +0.48% | 06/10/12 | 843 | 843 | 20.0000 | 20.0000 | |
| 9. | Joeri Verlinden | NED | - | 23.11 | 24 | +72 | 22.97 | -0.61% | 25/11/12 | 839 | 839 | 19.9750 | 19.9750 | |
| 10. | Frederick Bousquet | FRA | - | 23.18 | 31 | +70 | 22.54 | -2.76% | 25/11/12 | 831 | 831 | 19.8000 | 19.8000 | |
| 11. | Kaio Almeida | BRA | - | 23.21 | 28 | +65 | 24.07 | +3.71% | 12/12/12 | 828 | 828 | 19.7250 | 19.7250 | |
| 12. | Francois Heersbrandt | BEL | - | 23.22 | 23 | +71 | 22.98 | -1.03% | 11/12/11 | 827 | 827 | 19.7000 | 19.7000 | |
| 13. | Barry Murphy | IRL | - | 23.52 | 27 | +66 | 23.57 | +0.21% | 25/11/12 | 796 | 796 | 18.9333 | 18.9333 | |
| 14. | Romain Sassot | FRA | - | 23.53 | 26 | +60 | 23.13 | -1.70% | 13/12/09 | 795 | 795 | 18.9000 | 18.9000 | |
| 15. | Evgeny Koptelov | RUS | - | 23.57 | 19 | +74 | 23.95 | +1.61% | 17/10/12 | 791 | 791 | 18.7666 | 18.7666 | |
| 16. | Joseph Isaac Schooling | SGP | - | 23.58 | 17 | +68 | 24.32 | +3.14% | 12/12/12 | 790 | 790 | 20.0000 | 20.0000 | |
| 17. | Iskender Baslakov | TUR | - | 23.61 | 22 | +73 | 23.35 | -1.10% | 25/11/12 | 787 | 787 | 18.6333 | 18.6333 | |
| 18. | Joshua Mcleod | TRI | - | 23.63 | 22 | +67 | 24.23 | +2.54% | 12/12/12 | 785 | 785 | 18.5666 | 18.5666 | |
| 19. | Matteo Rivolta | ITA | - | 23.74 | 21 | +65 | 23.61 | -0.55% | 12/12/12 | 774 | 774 | 18.2000 | 18.2000 | |
| 20. | GARTH TUNE | RSA | - | 23.77 | 23 | +60 | 24.56 | +3.32% | 12/12/12 | 771 | 771 | 18.1000 | 18.1000 | |
| 21. | Daniel Ramirez Carranza | MEX | - | 23.82 | 20 | +57 | 766 | 766 | 17.9500 | 17.9500 | ||||
| 22. | Mindaugas Sadauskas | LTU | - | 23.86 | 22 | +69 | 762 | 762 | 17.8500 | 17.8500 | ||||
| 23. | Viacheslav Prudnikov | RUS | - | 23.86 | 19 | +68 | 24.12 | +1.09% | 12/12/12 | 762 | 762 | 17.8500 | 17.8500 | |
| 24. | Bence Pulai | HUN | - | 23.92 | 21 | +65 | 23.90 | -0.08% | 25/11/12 | 756 | 756 | 17.7000 | 17.7000 | |
| 25. | Shinri Shioura | JPN | - | 23.93 | 21 | +73 | 756 | 756 | 17.6750 | 17.6750 | ||||
| 26. | Mihael Vukic | HRV | - | 23.97 | 18 | +73 | 24.19 | +0.92% | 11/12/11 | 752 | 752 | 19.5750 | 19.5750 | |
| 27. | Cameron Simpson | NZL | - | 23.97 | 26 | +69 | 24.29 | +1.34% | 02/10/12 | 752 | 752 | 17.5750 | 17.5750 | |
| 28. | Grant Irvine | AUS | - | 24.01 | 21 | +70 | 24.25 | +1.00% | 12/12/12 | 748 | 748 | 17.4750 | 17.4750 | |
| 29. | Norbert Trandafir | ROM | - | 24.10 | 24 | +69 | 740 | 740 | 17.2500 | 17.2500 | ||||
| 30. | Yin Chen | CHN | - | 24.12 | 26 | +59 | 24.33 | +0.87% | 12/12/12 | 738 | 738 | 17.2000 | 17.2000 | |
| 31. | Alon Mandel | ISR | - | 24.21 | 24 | +66 | 23.53 | -2.81% | 11/12/11 | 730 | 730 | 16.9750 | 16.9750 | |
| 32. | Krisztian Takacs | HUN | - | 24.23 | 27 | +64 | 24.42 | +0.78% | 25/11/12 | 728 | 728 | 16.9250 | 16.9250 | |
| 33. | Martin Verner | CZE | - | 24.29 | 32 | +66 | 24.18 | -0.45% | 11/12/11 | 722 | 722 | 16.7750 | 16.7750 | |
| 34. | Kenta Hirai | JPN | - | 24.30 | 18 | +64 | 24.75 | +1.85% | 12/12/12 | 722 | 722 | 18.7500 | 18.7500 | |
| 35. | Tomas Plevko | CZE | - | 24.31 | 21 | +67 | 24.38 | +0.29% | 11/12/11 | 721 | 721 | 16.7250 | 16.7250 | |
| 36. | Ozan Gider | TUR | - | 24.44 | 22 | +74 | 709 | 709 | 16.4000 | 16.4000 | ||||
| 37. | Quy Phuoc Hoang | VNM | - | 24.53 | 19 | +65 | 24.77 | +0.98% | 12/12/12 | 701 | 701 | 16.1750 | 16.1750 | |
| 38. | Andrew Chetcuti | MLT | - | 24.56 | 20 | +58 | 699 | 699 | 16.1000 | 16.1000 | ||||
| 39. | Emmanuel Crescimbeni | PER | - | 24.64 | 22 | +65 | 25.41 | +3.12% | 12/12/12 | 692 | 692 | 15.8666 | 15.8666 | |
| 40. | Pjotr Degtjarjov | EST | - | 24.65 | 19 | +64 | 691 | 691 | 15.8333 | 15.8333 | ||||
| 41. | Afshin Asgari | IRN | - | 24.79 | 21 | +68 | 26.80 | +8.11% | 12/12/12 | 680 | 680 | 15.3666 | 15.3666 | |
| 42. | Chi-chieh Hsu | TWN | - | 24.84 | 24 | +64 | 675 | 675 | 15.2000 | 15.2000 | ||||
| 43. | Joaquin Belza | ARG | - | 24.88 | 29 | +73 | 25.42 | +2.17% | 12/12/12 | 672 | 672 | 15.0666 | 15.0666 | |
| 44. | Orri Freyr Gudmundsson | ISL | - | 25.03 | 20 | +69 | 25.53 | +2.00% | 12/12/12 | 660 | 660 | 14.6750 | 14.6750 | |
| 45. | Ramadhan Abdallah Vyombo | KEN | - | 25.08 | 29 | +72 | 656 | 656 | 14.5500 | 14.5500 | ||||
| 46. | Teimuraz Kobakhidze | GEO | - | 25.22 | 17 | +66 | 26.03 | +3.21% | 12/12/12 | 645 | 645 | 17.2000 | 17.2000 | |
| 47. | Radhames Kalaf | DOM | - | 25.23 | 22 | +65 | 25.69 | +1.82% | 12/12/12 | 645 | 645 | 14.1750 | 14.1750 | |
| 48. | Kai Wee Rainer Ng | SGP | - | 25.25 | 20 | +65 | 25.72 | +1.86% | 12/12/12 | 643 | 643 | 14.1250 | 14.1250 | |
| 49. | Kuan Fong Lao | MAC | - | 25.25 | 25 | +69 | 25.01 | -0.95% | 13/10/12 | 643 | 643 | 14.1250 | 14.1250 | |
| 50. | Pavel Izbisciuc | MDA | - | 25.26 | 17 | +67 | 26.26 | +3.96% | 12/12/12 | 642 | 642 | 17.1000 | 17.1000 | |
| 51. | Anthonny Sitraka Ralefy | MDG | - | 25.45 | 17 | +63 | 26.39 | +3.69% | 12/12/12 | 628 | 628 | 16.6250 | 16.6250 | |
| 52. | Andrew Rutherfurd | BOL | - | 25.63 | 24 | +64 | 615 | 615 | 12.9250 | 12.9250 | ||||
| 53. | Timothy Wynter | JAM | - | 25.74 | 16 | +78 | 26.24 | +1.94% | 12/12/12 | 607 | 607 | 17.1500 | 17.1500 | |
| 54. | Sean Gunn | ZWE | - | 25.79 | 19 | +64 | 603 | 603 | 12.5250 | 12.5250 | ||||
| 55. | Al Ghafri Mohammed | ARE | - | 25.94 | 25 | +61 | 26.87 | +3.59% | 12/12/12 | 593 | 593 | 12.1500 | 12.1500 | |
| 56. | Dulguun Batsaikhan | MNG | - | 26.18 | 26 | +67 | 27.15 | +3.71% | 12/12/12 | 577 | 577 | 11.5500 | 11.5500 | |
| 57. | Oriol CuÑat | AND | - | 26.23 | 20 | +78 | 574 | 574 | 11.4250 | 11.4250 | ||||
| 58. | Ka Kun Sio | MAC | - | 26.26 | 22 | +69 | 27.28 | +3.88% | 12/12/12 | 572 | 572 | 11.3500 | 11.3500 | |
| 59. | Ralph Wesley Goveia | ZMB | - | 26.34 | 16 | +63 | 26.72 | +1.44% | 12/12/12 | 566 | 566 | 15.5333 | 15.5333 | |
| 60. | Rahul Monal Chokshi | IND | - | 26.43 | 18 | +73 | 27.97 | +5.83% | 12/12/12 | 561 | 561 | 12.9250 | 12.9250 | |
| 61. | Julian Harding | MLT | - | 26.44 | 16 | +68 | 26.68 | +0.91% | 12/12/12 | 560 | 560 | 15.2000 | 15.2000 | |
| 62. | Nuno Rola | AGO | - | 26.45 | 29 | +66 | 27.13 | +2.57% | 20/10/12 | 559 | 559 | 10.8333 | 10.8333 | |
| 63. | Abdoul Khadre Mbaye Niane | SEN | - | 26.53 | 24 | +66 | 554 | 554 | 10.5666 | 10.5666 | ||||
| 64. | Stanford Gore Kawale | PNG | - | 27.02 | 17 | +64 | 27.70 | +2.52% | 12/12/12 | 525 | 525 | 12.4500 | 12.4500 | |
| 65. | Paul Elaisa | FJI | - | 27.04 | 18 | +61 | 27.40 | +1.33% | 12/12/12 | 524 | 524 | 11.2000 | 11.2000 | |
| 66. | Brice Julien | LCA | - | 27.24 | 20 | +66 | 512 | 512 | 8.5333 | 8.5333 | ||||
| 67. | Milimo Mweetwa | ZMB | - | 28.06 | 23 | +73 | 468 | 468 | 6.1333 | 6.1333 | ||||
| 68. | Giordan Harris | | - | 28.30 | 19 | +69 | 30.68 | +8.41% | 12/12/12 | 457 | 457 | 5.5000 | 5.5000 | |
| 69. | Erdenemunkh Demuul | MNG | - | 28.38 | 17 | +72 | 28.03 | -1.23% | 02/11/12 | 453 | 453 | 8.7333 | 8.7333 | |
| 70. | Conrad Gaira | UGA | - | 28.91 | 26 | +73 | 428 | 428 | 3.9666 | 3.9666 | ||||
| 71. | Abdulrahman Al-kuwari | QAT | - | 29.39 | 13 | +79 | 28.55 | -2.86% | 06/10/12 | 408 | 408 | 14.5250 | 14.5250 | |
| 72. | Saylom Souvannala | LAO | - | 30.49 | 23 | +67 | 365 | 365 | 0.0000 | 0.0000 | ||||
| JoÃo Aguiar | AGO | - | forfait | forfait | ||||||||||
| Ayoub Kalfo | SDN | - | forfait | forfait | ||||||||||
| Aonzoudine Chaoili | COM | - | forfait | forfait | ||||||||||
| Aleksander Rognerud Hetland | NOR | - | forfait | forfait | ||||||||||
| Kofi Komla Anku | GHA | - | forfait | forfait | ||||||||||
| Ralph Benjamin Teiko Quaye | GHA | - | forfait | forfait | ||||||||||
| Moris Beale | SLE | - | uitsluiting | +90 | uitsluiting | |||||||||
| Sarma S. P. Nair | IND | - | uitsluiting | +83 | uitsluiting | |||||||||
| Abdourahman Mohamed | DJI | - | forfait | forfait | ||||||||||
| Moise Ngondo | COD | - | uitsluiting | +93 | uitsluiting | |||||||||
| Essossimana Awizoba | TGO | - | forfait | forfait | ||||||||||
| Kamara Osman | SLE | - | uitsluiting | +89 | uitsluiting | |||||||||
| Sorie Marah | SLE | - | forfait | forfait | ||||||||||
| Athoumani Youssouf | COM | - | forfait | forfait | ||||||||||
| Kensuke Kimura | MNP | - | forfait | forfait | ||||||||||
| Ryan Lochte | USA | - | forfait | forfait | ||||||||||
| Konrad Czerniak | POL | - | forfait | forfait | ||||||||||
| Martti Aljand | EST | - | uitsluiting | +66 | uitsluiting | |||||||||
| Rafael Munoz Perez | ESP | - | forfait | forfait | ||||||||||




BRA
RSA
BLR
CHN
UKR
SVN
KEN
USA
NED
FRA
BEL
IRL
RUS
SGP
TUR
TRI
ITA
MEX
LTU
HUN
JPN
HRV
NZL
AUS
ROM
ISR
CZE
VNM
MLT
PER
EST
IRN
TWN
ARG
ISL
GEO
DOM
MAC
MDA
MDG
BOL
JAM
ZWE
ARE
MNG
AND
ZMB
IND
AGO
SEN
PNG
FJI
LCA
UGA
QAT
LAO
SDN
COM
NOR
GHA
SLE
DJI
COD
TGO
MNP
POL
ESP