FINA Swimming World Cup 2013 Berlin 2/8
    10 August 2013 (Internationaal)

MenSwimmerClubAge TimeRTFINAEvent
50m FreestyleRoland SchoemanZAF RSA3220.86+64921FIN 131. 50FS M
100m FreestyleVladimir MorozovRUS RUS2045.74+61948FIN 103. 100FS M
200m FreestyleYannick AgnelFRA FRA201:41.26+72945FIN 122. 200FS M
400m FreestyleTyler ClaryUSA USA233:36.86+65944FIN 112. 400FS M
1500m FreestyleGregorio PaltrinieriITA ITA1814:30.74+79930FHT 119. 1500FS M
50m BreaststrokeRoland SchoemanZAF RSA3225.65+62953FIN 105. 50BR M
100m BreaststrokeFabio ScozzoliITA ITA2456.58+59949FIN 124. 100BR M
200m BreaststrokeDaniel GyurtaHUN HUN232:01.37+71982FIN 114. 200BR M
50m BackstrokeRobert HurleyAUS AUS2423.20+57925FIN 127. 50BS M
100m BackstrokeRobert HurleyAUS AUS2450.01+60937FIN 108. 100BS M
200m BackstrokeRadoslaw KaweckiPOL POL211:47.63+68958FIN 134. 200BS M
50m ButterflyRoland SchoemanZAF RSA3222.05+63966FIN 117. 50FL M
100m ButterflyThomas ShieldsUSA USA2149.01+70967FIN 125. 100FL M
200m ButterflyChad Le ClosZAF RSA201:49.90+71978FIN 110. 200FL M
100m MedleyVladimir MorozovRUS RUS2051.13+61978FIN 115. 100M M
200m MedleyKenneth ToAUS AUS201:52.01+64949FIN 129. 200M M
400m MedleyDaiya SetoJPN JPN183:58.84+60958FHT 102. 400M M

WomenSwimmerClubAge TimeRTFINAEvent
50m FreestyleRanomi KromowidjojoNLD NED2223.72+71941FIN 113. 50FS V
100m FreestyleRanomi KromowidjojoNLD NED2251.28+68984FIN 121. 100FS V
200m FreestyleFemke HeemskerkNLD NED251:52.25+75971FIN 104. 200FS V
400m FreestyleMireia BelmonteESP ESP223:54.52+651005FIN 130. 400FS V
800m FreestyleMireia BelmonteESP ESP227:59.34+671032FHT 101. 800FS V
50m BreaststrokeAlia AtkinsonJAM JAM2429.21+62958PRE 23. 50BR V
100m BreaststrokeRikke Moller PedersenDNK DEN231:03.74+71951FIN 106. 100BR V
200m BreaststrokeRikke Moller PedersenDNK DEN232:15.93+71970FIN 132. 200BR V
50m BackstrokeAya TerakawaJPN JPN2826.06+55959FIN 109. 50BS V
100m BackstrokeAya TerakawaJPN JPN2856.10+57954FIN 126. 100BS V
200m BackstrokeDaryna ZEVINAUKR UKR182:00.81+61984FIN 116. 200BS V
50m ButterflyJeanette Ottesen GrayDNK DEN2525.59+71864FIN 107. 100FL V
100m ButterflyJeanette Ottesen GrayDNK DEN2555.94+71953FIN 107. 100FL V
200m ButterflyKatinka HosszuHUN HUN232:03.36+70938FIN 128. 200FL V
100m MedleyKatinka HosszuHUN HUN2357.45+681015PRE 33. 100M V
200m MedleyKatinka HosszuHUN HUN232:03.25+671033FIN 111. 200M V
400m MedleyKatinka HosszuHUN HUN234:20.85+691002FHT 120. 400M V