ARENA European Junior Swimming Championships
    10 July 2013 (Internationaal)

MenSwimmerClubAge TimeRTFINAEvent
50m FreestyleEvgeny SedovRUS RUS1622.06+61851SEM 38. 50FS M
100m FreestyleEvgeny SedovRUS RUS1649.23+65865FIN 13. 100FS M
200m FreestyleJames GuyGBR GBR171:48.45+62831FIN 31. 200FS M
400m FreestyleJan MickaCZE CZE173:50.47+70870FIN 04. 400FS M
800m FreestylePawel FurtekPOL POL177:59.12+75840TIM 37. 800FS M
1500m FreestyleJan MickaCZE CZE1715:13.51+80877TIM 19. 1500FS M
50m BreaststrokeJohannes SkagiusSWE SWE1727.62+69900PRE 21. 50BR M
100m BreaststrokeJohannes SkagiusSWE SWE171:00.93+73888SEM 35. 100BR M
200m BreaststrokeMikhail DorinovRUS RUS172:12.27+69891FIN 08. 200BR M
50m BackstrokeGrigory TarasevichRUS RUS1725.46+62841FIN 29. 50BS M
100m BackstrokeGrigory TarasevichRUS RUS1754.63+64859SEM 06. 100BS M
200m BackstrokeDanas RapsysLTU LTU171:59.31+65825FIN 23. 200BS M
50m ButterflyEvgeny SedovRUS RUS1623.71846PRE 02. 50FL M
100m ButterflyDaniel Steen AndersenDNK DEN1753.50+70807SEM 33. 100FL M
200m ButterflyAlexander KudashevRUS RUS171:58.71+76828SEM 15. 200FL M
200m MedleySemen MakovichRUS RUS171:59.91+65861SEM 17. 200M M
400m MedleySemen MakovichRUS RUS174:14.65+64877FIN 40. 400M M
4x100m Relay FreestylePOLPOL POL3:21.71661FIN 10. 4x100RF M
4x200m Relay FreestyleGBRGBR GBR7:19.84FIN 25. 4x200RF M
4x100m Relay MedleyRUSRUS RUS3:37.93661FIN 42. 4x100RM M

WomenSwimmerClubAge TimeRTFINAEvent
50m FreestyleRozaliya NasretdinovaRUS RUS1525.05+65850FIN 28. 50FS V
100m FreestyleMaria BaklakovaRUS RUS1554.78+71858FIN 03. 100FS V
200m FreestyleMaria BaklakovaRUS RUS151:58.21+73873FIN 22. 200FS V
400m FreestyleLeonie Antonia BeckDEU GER154:12.87+86845FIN 14. 400FS V
800m FreestyleLeonie Antonia BeckDEU GER158:33.08+83893TIM 12. 800FS V
1500m FreestyleJimena Perez BlancoESP ESP1516:30.63+64861TIM 27. 1500FS V
50m BreaststrokeViktoriya SolntsevaUKR UKR1430.83+71903FIN 01. 50BR V
100m BreaststrokeRuta MeilutyteLTU LTU151:05.48+59953FIN 34. 100BR V
200m BreaststrokeViktoriya SolntsevaUKR UKR142:25.97+70884FIN 16. 200BR V
50m BackstrokeLaura RiedemannDEU GER1428.56+69850SEM 20. 50BS V
100m BackstrokeDaria K UstinovaRUS RUS141:01.14+67859FIN 30. 100BS V
200m BackstrokeDaria K UstinovaRUS RUS142:10.62+68872SEM 09. 200BS V
50m ButterflyRozaliya NasretdinovaRUS RUS1526.56+64840FIN 39. 50FL V
100m ButterflyLucie SvecenaCZE CZE1559.54+75834SEM 24. 100FL V
200m ButterflyAnastasia GuzhenkovaRUS RUS152:11.24+75799FIN 05. 200FL V
200m MedleyDalma SebestyenHUN HUN152:15.28+72810SEM 32. 200M V
400m MedleyAdel FarkasHUN HUN144:44.79+72846FIN 07. 400M V
4x100m Relay FreestyleRUSRUS RUS3:42.58639FIN 11. 4x100RF V
4x200m Relay FreestyleRUSRUS RUS8:01.62FIN 41. 4x200RF V
4x100m Relay MedleyRUSRUS RUS4:06.11639FIN 26. 4x100RM V