ARENA European Junior Swimming Championships | 10 July 2013 - 14 July 2013 (International) |
Gender: |
|
FS | BR | BS | FL | M | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50m | 38 | 38 | 38 | 38 | 21 | 21 | 21 | 21 | 29 | 29 | 29 | 29 | 02 | 02 | 02 | 02 | ||||||||
100m | 13 | 13 | 13 | 35 | 35 | 35 | 06 | 06 | 06 | 06 | 33 | 33 | 33 | |||||||||||
200m | 31 | 31 | 31 | 08 | 08 | 08 | 23 | 23 | 23 | 15 | 15 | 15 | 17 | 17 | 17 | |||||||||
400m | 04 | 04 | 40 | 40 | ||||||||||||||||||||
800m | 37 | 37 | ||||||||||||||||||||||
1500m | 19 | 19 | ||||||||||||||||||||||
RF | RM | |||||||||||||||||||||||
4x100m | 10 | 10 | 18 | 18 | 42 | 36 | 36 | 42 | ||||||||||||||||
4x200m | 25 | 25 |
Resultaat per: |
| |||||||
Top: | ||||||||
Toon: |
|