| 19 October 2013 Morning |
| Warm-up | 08:30 |
| Jury | 09:00 |
| Start | 09:30 |
TIM 01. | 100m Breaststroke Women | 11-12,13-14,15-16,17-18,19-19 | | 43/50 | | |
TIM 02. | 400m Medley Men | 11-12,13-14,15-16,17-18,19-19 | | 21/24 | | |
TIM 03. | 50m Butterfly Women | 11-12,13-14,15-16,17-18,19-19 | | 53/55 | | |
TIM 04. | 50m Freestyle Men | 11-12,13-14,15-16,17-18,19-19 | | 58/62 | | |
TIM 05. | 200m Medley Mixed | 10-10,10-10 | | 20/22 | | |
TIM 06. | 200m Backstroke Women | 11-12,13-14,15-16,17-18,19-19 | | 38/42 | | |
TIM 07. | 200m Breaststroke Men | 11-12,13-14,15-16,17-18,19-19 | | 31/34 | | |
TIM 08. | 100m Freestyle Women | 11-12,13-14,15-16,17-18,19-19 | | 78/86 | | |
TIM 09. | 200m Butterfly Men | 11-12,13-14,15-16,17-18,19-19 | | 10/11 | | |
| 19 October 2013 Afternoon |
| Warm-up | 13:00 |
| Jury | 13:30 |
| Start | 14:00 |
TIM 10. | 200m Medley Women | 11-12,13-14,15-16,17-18,19-19 | | 60/68 | | |
TIM 11. | 200m Freestyle Men | 11-12,13-14,15-16,17-18,19-19 | | 68/72 | | |
TIM 12. | 50m Backstroke Women | 11-12,13-14,15-16,17-18,19-19 | | 43/47 | | |
TIM 13. | 50m Breaststroke Men | 11-12,13-14,15-16,17-18,19-19 | | 36/44 | | |
TIM 14. | 400m Freestyle Women | 11-12,13-14,15-16,17-18,19-19 | | 48/54 | | |
TIM 15. | 100m Backstroke Men | 11-12,13-14,15-16,17-18,19-19 | | 49/50 | | |
TIM 16. | 100m Butterfly Women | 11-12,13-14,15-16,17-18,19-19 | | 29/31 | | |
TIM 17. | 4x50m Relay Freestyle Men | 11-14,15-19 | | 12/12 | | |
TIM 18. | 4x50m Relay Medley Women | 11-14,15-19 | | 13/14 | | |
| 20 October 2013 Morning |
| Warm-up | 08:30 |
| Jury | 09:00 |
| Start | 09:30 |
TIM 19. | 100m Breaststroke Men | 11-12,13-14,15-16,17-18,19-19 | | 38/41 | | |
TIM 20. | 400m Medley Women | 11-12,13-14,15-16,17-18,19-19 | | 17/20 | | |
TIM 21. | 50m Butterfly Men | 11-12,13-14,15-16,17-18,19-19 | | 40/44 | | |
TIM 22. | 50m Freestyle Women | 11-12,13-14,15-16,17-18,19-19 | | 53/59 | | |
TIM 23. | 400m Freestyle Mixed | 10-10,10-10 | | 24/26 | | |
TIM 24. | 200m Backstroke Men | 11-12,13-14,15-16,17-18,19-19 | | 25/30 | | |
TIM 25. | 200m Breaststroke Women | 11-12,13-14,15-16,17-18,19-19 | | 32/38 | | |
TIM 26. | 100m Freestyle Men | 11-12,13-14,15-16,17-18,19-19 | | 64/68 | | |
TIM 27. | 200m Butterfly Women | 11-12,13-14,15-16,17-18,19-19 | | 11/12 | | |
| 20 October 2013 Afternoon |
| Warm-up | 13:00 |
| Jury | 13:30 |
| Start | 14:00 |
TIM 28. | 200m Medley Men | 11-12,13-14,15-16,17-18,19-19 | | 64/70 | | |
TIM 29. | 200m Freestyle Women | 11-12,13-14,15-16,17-18,19-19 | | 65/73 | | |
TIM 30. | 50m Backstroke Men | 11-12,13-14,15-16,17-18,19-19 | | 25/26 | | |
TIM 31. | 50m Breaststroke Women | 11-12,13-14,15-16,17-18,19-19 | | 32/34 | | |
TIM 32. | 400m Freestyle Men | 11-12,13-14,15-16,17-18,19-19 | | 35/38 | | |
TIM 33. | 100m Backstroke Women | 11-12,13-14,15-16,17-18,19-19 | | 44/52 | | |
TIM 34. | 100m Butterfly Men | 11-12,13-14,15-16,17-18,19-19 | | 28/33 | | |
TIM 35. | 4x50m Relay Freestyle Women | 11-14,15-19 | | 10/11 | | |
TIM 36. | 4x50m Relay Medley Men | 11-14,15-19 | | 11/11 | | |