Interclubcompetitie 2014 Poule 1 Wed 4 BBV

Date:28 September 2014
Participants:Swimming - Licensed
Grouped :IC 2014
09/02/2014 Interclubcompetitie 2014 Poule 1 Wed 1 PZC
09/02/2014 Interclubcompetitie 2014 Poule 2 Wed 1 WDK
16/02/2014 Interclubcompetitie 2014 Poule 2 Wed 2 VZW
23/02/2014 Interclubcompetitie 2014 Poule 1 Wed 2 BBV
23/02/2014 Interclubcompetitie 2014 Poule 2 Wed 3 KOR
23/03/2014 Interclubcompetitie 2014 Poule 1 Wed 3 ZTB
05/10/2014 Interclubcompetitie 2014 Poule 2 Wed 4 WDK
12/10/2014 Interclubcompetitie 2014 Poule 1 Wed 5 ZTB
19/10/2014 Interclubcompetitie 2014 Poule 2 Wed 5 KOR
19/10/2014 Interclubcompetitie 2014 Poule 1 Wed 6 KZV
26/10/2014 Interclubcompetitie 2014 Poule 2 Wed 6 LZK
Level:District (Official Competition: Yes / Participation of other federations ? No)

City - community

:
Bredene, West Flanders, Belgium
Organizer :Sporta vzw
Organizing club :
BBVBredense Bruinvissen
Entries :Carine Decouter
Telephone: 0484/616502
E-Mail: [email protected]
By invitation :No
Limitdate times:22 September 2013 untill 22 September 2014
Subscription periode:29 August 2014 0:00 untill 22 September 2014 23:59
Notes: