5e Internationale Meeting van de stad Ottgnies 2009 | 21 November 2009 - 22 November 2009 (International) Brussels-Capital/Walloon Brabant |
Gender: |
|
FS | BR | BS | FL | M | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50m | 10 | 17 | 30 | 04 | 38 | ||||||||
100m | 15 | 34 | 12 | 28 | 25 | 02 | 22 | ||||||
200m | 26 | 36 | 09 | 21 | 07 | ||||||||
400m | 32 | ||||||||||||
RF | RM | ||||||||||||
4x50m | 41 | ||||||||||||
4x100m | 39 | 13 |
Resultaat per: |
| |||||||
Top: | ||||||||
Toon: |
|
Event 39. 4x100m Relay Freestyle Women (22/11/2009)
Open | Toggle | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Club | E.T. | Time | Age | Vorige besttijd | Fina 2012 | Fina 2011 | Rud. 2010 | Rud. 2009 | Rewards | ||
1. | Scwr | SCWR | 4:12.12 | 4:16.95 | 16 | 532 | 532 | ||||||
1. Femke Koeks | SCWR /029/93 | 1:02.76 | 16 | 536 | 536 | 10.0500 | 10.0500 | ||||||
2. Vanhoutte Julie | |||||||||||||
3. Guldentops Tine | |||||||||||||
4. Baele Elodie | |||||||||||||
2. | Esn Benjamines | NEREU | 4:35.00 | 4:22.11 | 16 | 501 | 501 | ||||||
1. Alison Salvel | ESN /643/93 | 1:03.17 | 16 | 526 | 526 | 9.5888 | 9.5888 | ||||||
2. Lebrun Jodie | |||||||||||||
3. Piron Eloise | |||||||||||||
4. Bulte Maureen | |||||||||||||
3. | Dizv | DIZV | 4:25.00 | 4:28.60 | 23 | 465 | 465 | ||||||
1. Vanessa Van Bossche | DIZV /192/86 | 1:09.58 | 23 | 394 | 394 | 0.0000 | 0.0000 | ||||||
2. Devillé Alexandra | |||||||||||||
3. De Bauw Anne-Sophie | |||||||||||||
4. Huart Deborah | |||||||||||||
4. | Equipe I Boust | ZCL | 5:25.77 | 4:30.22 | 15 | 457 | 457 | ||||||
1. Marielle Lacroix | BOUST/261/94 | 1:05.78 | 15 | 466 | 466 | 6.8000 | 6.8000 | ||||||
2. Hers Laura | |||||||||||||
3. De Gyns Violette | |||||||||||||
4. Mambourg Kalina | |||||||||||||
5. | Esn Benjamines | NEREU | 4:39.39 | 4:36.27 | 12 | 428 | 428 | ||||||
1. Charlotte Franco | ESN /825/98 | 1:07.75 | 11 | 426 | 426 | 14.4500 | 14.4500 | ||||||
2. Dumoulin Tamara | |||||||||||||
3. Feuillen Caroline | |||||||||||||
4. Bulte Manon | |||||||||||||
6. | Equipe Benjamines Dames Boust | ZCL | 5:03.80 | 4:57.29 | 12 | 343 | 343 | ||||||
1. Léonore Van Melkebeke | BOUST/423/97 | 1:17.72 | 12 | 282 | 282 | 0.0000 | 0.0000 | ||||||
2. Di Battista Lena | |||||||||||||
3. Marenne Amelie | |||||||||||||
4. Beauvois Aurélie | |||||||||||||
7. | Scwr | SCWR | - | 5:02.70 | 13 | 325 | 325 | ||||||
1. Claudia Pedroso | SCWR /110/97 | 1:16.45 | 12 | 297 | 297 | 1.3888 | 1.3888 | ||||||
2. Goyens Emma | |||||||||||||
3. Testaert Liana | |||||||||||||
4. Dailly Kristal | |||||||||||||
8. | Equipe Minimes Filles Rbp | SQUAL | 5:05.00 | 5:12.78 | 13 | 295 | 295 | ||||||
1. Alexia Istiry | RBP /620/96 | 1:18.21 | 13 | 277 | 277 | 0.0000 | 0.0000 | ||||||
2. Van Frank Sarah | |||||||||||||
3. Defacqz Noeline | |||||||||||||
4. Abazis Amalia |