Interclubcompetitie 2015 Poule 1 Wed 6 LZK
Date: | 25 October 2015 | ||||
Participants: | Swimming - Licensed | ||||
Grouped : | IC 2015 01/02/2015 Interclubcompetitie 2015 Poule 1 Wed 1 BBV 01/03/2015 Interclubcompetitie 2015 Poule 1 Wed 2 VZW 01/03/2015 Interclubcompetitie 2015 Poule 2 Wed 1 WDK 15/03/2015 Interclubcompetitie 2015 Poule 2 Wed 2 WZC 29/03/2015 Interclubcompetitie 2015 Poule 1 Wed 3 LZK 29/03/2015 Interclubcompetitie 2015 Poule 2 Wed 3 KZV 04/10/2015 Interclubcompetitie 2015 Poule 2 Wed 4 WDK 11/10/2015 Interclubcompetitie 2015 Poule 1 Wed 4 BBV 11/10/2015 Interclubcompetitie 2015 Poule 2 Wed 5 ZTB 18/10/2015 Interclubcompetitie 2015 Poule 1 Wed 5 KOR 18/10/2015 Interclubcompetitie 2015 Poule 2 Wed 6 WZC | ||||
Level: | District (Official Competition: Yes / Participation of other federations ? No) | ||||
City - community : | Lichtervelde, West Flanders, Belgium | ||||
Organizer : | Sporta vzw | ||||
Organizing club : |
| ||||
Entries : | Gilbert Neyens Telephone: 0477/185925 E-Mail: [email protected] | ||||
By invitation : | No | ||||
Limitdate times: | 20 October 2014 untill 20 October 2015 | ||||
Subscription periode: | 14 October 2015 0:00 untill 20 October 2015 23:59 | ||||
Notes: |