Interclubcompetitie 2015 Poule 2 Wed 4 WDK
Date: | 04 October 2015 | ||||
Participants: | Swimming - Licensed | ||||
Grouped : | IC 2015 01/02/2015 Interclubcompetitie 2015 Poule 1 Wed 1 BBV 01/03/2015 Interclubcompetitie 2015 Poule 1 Wed 2 VZW 01/03/2015 Interclubcompetitie 2015 Poule 2 Wed 1 WDK 15/03/2015 Interclubcompetitie 2015 Poule 2 Wed 2 WZC 29/03/2015 Interclubcompetitie 2015 Poule 1 Wed 3 LZK 29/03/2015 Interclubcompetitie 2015 Poule 2 Wed 3 KZV 11/10/2015 Interclubcompetitie 2015 Poule 1 Wed 4 BBV 11/10/2015 Interclubcompetitie 2015 Poule 2 Wed 5 ZTB 18/10/2015 Interclubcompetitie 2015 Poule 1 Wed 5 KOR 18/10/2015 Interclubcompetitie 2015 Poule 2 Wed 6 WZC 25/10/2015 Interclubcompetitie 2015 Poule 1 Wed 6 LZK | ||||
Level: | District (Official Competition: Yes / Participation of other federations ? No) | ||||
City - community : | Wevelgem, West Flanders, Belgium | ||||
Organizer : | Sporta vzw | ||||
Organizing club : |
| ||||
Entries : | Joke Waegebaert Telephone: +32 (0) 0486422442 | ||||
By invitation : | No | ||||
Limitdate times: | 29 September 2014 untill 29 September 2015 | ||||
Subscription periode: | 23 September 2015 0:00 untill 29 September 2015 23:59 | ||||
Notes: |