Provinciaal Kampioenschap West-Vlaanderen

Date:20 November 2016
Participants:Swimming - Licensed
Grouped :IC 2016
31/01/2016 Interclubcompetitie 2016 Poule 2 Wed 1 WDK
14/02/2016 Interclubcompetitie 2016 Poule 2 Wed 2 LZK
21/02/2016 Interclubcompetitie 2016 Poule 1 Wed 1 BBV
28/02/2016 Interclubcompetitie 2016 Poule 1 Wed 2 OLK
28/02/2016 Interclubcompetitie 2016 Poule 2 Wed 3 ZTB
06/03/2016 Interclubcompetitie 2016 Poule 1 Wed 3 KZV
02/10/2016 Interclubcompetitie 2016 Poule 1 Wed 4 OLK
02/10/2016 Interclubcompetitie 2016 Poule 2 Wed 4 WDK
09/10/2016 Interclubcompetitie 2016 Poule 1 Wed 5 BBV
16/10/2016 Interclubcompetitie 2016 Poule 1 Wed 6 VZW
16/10/2016 Interclubcompetitie 2016 Poule 2 Wed 5 ZTB
30/10/2016 Interclubcompetitie 2016 Poule 2 Wed 6 LZK
Level:District (Official Competition: Yes / Participation of other federations ? No)

City - community

:
Wachtebeke, East Flanders, Belgium
Organizer :Sporta vzw
Organizing club :
SPORTASporta vzw
Entries :Account Zwem
Telephone: +32 (0)
E-Mail: [email protected]
By invitation :No
Limitdate times:16 November 2015 untill 16 November 2016
Subscription periode:21 October 2016 0:00 untill 16 November 2016 23:59
Notes: