16th FINA WORLD CHAMPIONSHIPS | 02 August 2015 - 09 August 2015 (International) |
Gender: |
|
FS | BR | BS | FL | M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50m | 134 | 34 | 234 | 136 | 36 | 236 | 18 | 218 | 118 | 29 | 229 | 129 | |||||||||||
100m | 23 | 223 | 123 | 11 | 211 | 111 | 09 | 209 | 109 | 01 | 301 | 201 | 101 | ||||||||||
200m | 15 | 215 | 115 | 25 | 225 | 425 | 125 | 31 | 231 | 131 | 20 | 220 | 120 | 03 | 203 | 103 | |||||||
400m | 05 | 105 | 140 | 40 | |||||||||||||||||||
800m | 33 | 133 | |||||||||||||||||||||
1500m | 13 | 113 | |||||||||||||||||||||
RF | RM | ||||||||||||||||||||||
4x100m | 07 | 107 | 37 | 137 | 142 | 22 | 122 | 42 | |||||||||||||||
4x200m | 27 | 127 |
Resultaat per: |
| |||||||
Top: | ||||||||
Toon: |
|